Velentra's Arc of Obsession
Velentra's Arc of Obsession
EpicLongbow
- Max Damage
- 85 ~ 336
- Range
- 17.6m
- Attack Speed
- 0.74s
- Dexterity
- 10
- Perception
- 11
- Bind Chance
- 175
- Cooldown Speed
- 7.5%
Skills
Witch Worshipper's Anathema
Ensnaring Arrow changes to a location/directional skill. On hit, deals damage equal to 130% of Base Damage. Explodes in 3s to bind enemies within 3m from the target and deals the same damage. If the target is killed before the explosion, it explodes immediately. Bosses immune to bind become oppressed instead.
A longbow that follows the creed of the cursed witch. It severs the lives of enemies as if tearing into prey.
- Sale price
218,180
Where to get Velentra's Arc of Obsession
Dungeon rewards
| Dungeon |
|---|
| Hall of Illusion [Haylock, Gaudian] |
| Hall of Illusion [Lionhead, Umbrakan] |
| Hall of Illusion [Molgras, Murdock] |
| Hall of Illusion [Verence, Marta] |
Found in
| Container | Drop |
|---|---|
| Your choice |
Changed in updates
Update 4.9.0
- Fixed an issue where unlocking the Ascended Leviathan's Bow Illusion incorrectly granted Velentra’s Arc of Obsession.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Perception | Bind Chance | Cooldown Speed |
|---|---|---|---|---|---|
| 63 ~ 248 | 4 | 5 | 12 | 1% | |
| 63 ~ 250 | 4 | 5 | 17 | 1.2% | |
| 64 ~ 253 | 4 | 5 | 23 | 1.4% | |
| 65 ~ 256 | 4 | 5 | 28 | 1.6% | |
| 66 ~ 260 | 4 | 5 | 34 | 1.9% | |
| 66 ~ 262 | 5 | 6 | 40 | 2.1% | |
| 67 ~ 265 | 5 | 6 | 45 | 2.3% | |
| 68 ~ 269 | 5 | 6 | 51 | 2.5% | |
| 69 ~ 272 | 5 | 6 | 57 | 2.8% | |
| 69 ~ 274 | 6 | 7 | 62 | 3% | |
| 70 ~ 277 | 6 | 7 | 68 | 3.2% | |
| 71 ~ 281 | 6 | 7 | 73 | 3.4% | |
| 72 ~ 284 | 6 | 7 | 79 | 3.7% | |
| 72 ~ 286 | 6 | 7 | 85 | 3.9% | |
| 73 ~ 290 | 7 | 8 | 90 | 4.09% | |
| 74 ~ 293 | 7 | 8 | 96 | 4.3% | |
| 75 ~ 296 | 7 | 8 | 102 | 4.6% | |
| 76 ~ 300 | 7 | 8 | 107 | 4.8% | |
| 76 ~ 302 | 8 | 9 | 113 | 5% | |
| 77 ~ 305 | 8 | 9 | 118 | 5.2% | |
| 78 ~ 308 | 8 | 9 | 124 | 5.5% | |
| 79 ~ 312 | 8 | 9 | 130 | 5.7% | |
| 79 ~ 314 | 8 | 9 | 135 | 5.9% | |
| 80 ~ 317 | 9 | 10 | 141 | 6.1% | |
| 81 ~ 321 | 9 | 10 | 147 | 6.4% | |
| 82 ~ 324 | 9 | 10 | 152 | 6.6% | |
| 82 ~ 326 | 9 | 10 | 158 | 6.8% | |
| 83 ~ 329 | 10 | 11 | 163 | 7% | |
| 84 ~ 333 | 10 | 11 | 169 | 7.3% | |
| 85 ~ 336 | 10 | 11 | 175 | 7.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Stun Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 6.67% |
| Max Mana | 200300360400 | 17.5% |
| Health Regen | 20303640 | 17.5% |
| Mana Regen | 20303640 | 6.67% |
| Hit Chance | 26394752 | 3.33% |
| Bind Chance | 26394752 | 17.5% |
| Weaken Chance | 26394752 | 17.5% |
| Heavy Attack Chance | 26394752 | 3.33% |
| Critical Hit Chance | 26394752 | 6.67% |
| Cooldown Speed | 2%3%3.6%4% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |