Azure Sanctuary Gloves
Azure Sanctuary Gloves
EpicGlovesCloth
- Melee Defense
- 508
- Ranged Defense
- 455
- Dexterity
- 8
- Wisdom
- 8
- Max Health
- 1,230
- Magic Heavy Attack Chance
- 177
- Heavy Attack Damage
- 9.8%
Time in the deep sea flows to whispers steeped in curses. Armor of shamans who would not hesitate even before the forbidden, if it was an order.
- Sale price
109,090
Auction House
Where to get Azure Sanctuary Gloves
Crafted from
Azure Sanctuary Gloves
100
500
40
24
1,309,080
Dropped by
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Azure Sanctuary Set 1
- 2Heavy Attack Damage +10% Additional Heavy Attack Damage +0.8% per 1,000 Max Mana, up to 30,000 Max Mana
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | Magic Heavy Attack Chance | Heavy Attack Damage |
|---|---|---|---|---|---|---|---|
| 323 | 289 | 5 | 5 | 500 | 80 | 5% | |
| 328 | 293 | 5 | 5 | 515 | 82 | 5.1% | |
| 333 | 298 | 5 | 5 | 535 | 85 | 5.2% | |
| 337 | 302 | 5 | 5 | 555 | 87 | 5.3% | |
| 342 | 306 | 5 | 5 | 575 | 90 | 5.5% | |
| 347 | 310 | 5 | 5 | 590 | 92 | 5.6% | |
| 352 | 315 | 5 | 5 | 610 | 95 | 5.7% | |
| 356 | 319 | 5 | 5 | 630 | 97 | 5.8% | |
| 361 | 323 | 5 | 5 | 650 | 100 | 6% | |
| 366 | 327 | 5 | 5 | 665 | 102 | 6.1% | |
| 371 | 332 | 6 | 6 | 685 | 105 | 6.2% | |
| 375 | 336 | 6 | 6 | 705 | 107 | 6.3% | |
| 380 | 340 | 6 | 6 | 725 | 110 | 6.5% | |
| 385 | 344 | 6 | 6 | 740 | 112 | 6.6% | |
| 390 | 349 | 6 | 6 | 760 | 115 | 6.7% | |
| 394 | 353 | 6 | 6 | 780 | 117 | 6.8% | |
| 399 | 357 | 6 | 6 | 800 | 120 | 7% | |
| 404 | 361 | 6 | 6 | 815 | 122 | 7.1% | |
| 409 | 366 | 6 | 6 | 835 | 125 | 7.2% | |
| 413 | 370 | 6 | 6 | 855 | 127 | 7.3% | |
| 418 | 374 | 7 | 7 | 875 | 130 | 7.5% | |
| 423 | 378 | 7 | 7 | 890 | 132 | 7.6% | |
| 428 | 383 | 7 | 7 | 910 | 135 | 7.7% | |
| 432 | 387 | 7 | 7 | 930 | 137 | 7.8% | |
| 437 | 391 | 7 | 7 | 950 | 140 | 8% | |
| 442 | 395 | 7 | 7 | 965 | 142 | 8.1% | |
| 447 | 400 | 7 | 7 | 985 | 145 | 8.19% | |
| 451 | 404 | 7 | 7 | 1,005 | 147 | 8.3% | |
| 456 | 408 | 7 | 7 | 1,025 | 150 | 8.5% | |
| 461 | 412 | 7 | 7 | 1,040 | 152 | 8.6% | |
| 466 | 417 | 7 | 7 | 1,060 | 155 | 8.7% | |
| 470 | 421 | 7 | 7 | 1,080 | 157 | 8.8% | |
| 475 | 425 | 8 | 8 | 1,100 | 160 | 9% | |
| 480 | 429 | 8 | 8 | 1,115 | 162 | 9.1% | |
| 485 | 434 | 8 | 8 | 1,135 | 165 | 9.2% | |
| 489 | 438 | 8 | 8 | 1,155 | 167 | 9.3% | |
| 494 | 442 | 8 | 8 | 1,175 | 170 | 9.5% | |
| 499 | 446 | 8 | 8 | 1,190 | 172 | 9.6% | |
| 504 | 451 | 8 | 8 | 1,210 | 175 | 9.7% | |
| 508 | 455 | 8 | 8 | 1,230 | 177 | 9.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Attack Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |