Azure Snow Dragon Greatsword
Azure Snow Dragon Greatsword
EpicGreatsword
- Max Damage
- 206 ~ 352
- Range
- 3.85m
- Attack Speed
- 0.6s
- Dexterity
- 16
- Strength
- 15
- Melee Heavy Attack Chance
- 255
- Attack Speed
- 15.6%
Skills
Judgment
Boosts Guillotine Blade Damage by 50% when used on targets with 50% Health or less. Additionally boosts the damage by 30% against monsters.
A sacred weapon imbued with the Flame of Purification. A treasure that resonates with the virtuous to strike down evil.
- Sale price
218,180
Auction House
Where to get Azure Snow Dragon Greatsword
Crafted from
Found in
| Container | Drop |
|---|---|
| Chance |
Changed in updates
Update 4.5.0
- Crimson Snow Annihilation Greatsword, Azure Snow Dragon Greatsword - [Judgment]: Damage amplification of Guillotine Blade against monsters at 50% Health or lower increased from 50% to 80%.
Update 4.1.0
- Crimson Snow Annihilation Greatsword / Azure Snow Dragon Greatsword: Fixed an issue where using Guillotine Blade on a target in the "Knocked Down" state did not deal damage.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Dexterity | Strength | Melee Heavy Attack Chance | Attack Speed |
|---|---|---|---|---|---|
| 134 ~ 219 | 8 | 7 | 60 | 2.6% | |
| 135 ~ 221 | 8 | 7 | 65 | 2.9% | |
| 137 ~ 225 | 8 | 7 | 70 | 3.2% | |
| 139 ~ 228 | 8 | 7 | 75 | 3.6% | |
| 141 ~ 232 | 9 | 8 | 80 | 3.9% | |
| 143 ~ 235 | 9 | 8 | 85 | 4.2% | |
| 145 ~ 239 | 9 | 8 | 90 | 4.6% | |
| 146 ~ 242 | 9 | 8 | 95 | 4.9% | |
| 148 ~ 245 | 9 | 8 | 100 | 5.2% | |
| 150 ~ 249 | 10 | 9 | 105 | 5.6% | |
| 152 ~ 252 | 10 | 9 | 110 | 5.9% | |
| 154 ~ 256 | 10 | 9 | 115 | 6.2% | |
| 156 ~ 260 | 10 | 9 | 120 | 6.6% | |
| 158 ~ 263 | 10 | 9 | 125 | 6.9% | |
| 159 ~ 266 | 11 | 10 | 130 | 7.2% | |
| 161 ~ 269 | 11 | 10 | 135 | 7.6% | |
| 163 ~ 273 | 11 | 10 | 140 | 7.9% | |
| 165 ~ 276 | 11 | 10 | 145 | 8.19% | |
| 167 ~ 280 | 11 | 10 | 150 | 8.6% | |
| 169 ~ 284 | 12 | 11 | 155 | 8.9% | |
| 171 ~ 287 | 12 | 11 | 160 | 9.2% | |
| 172 ~ 290 | 12 | 11 | 165 | 9.6% | |
| 174 ~ 293 | 12 | 11 | 170 | 9.9% | |
| 176 ~ 297 | 12 | 11 | 175 | 10.2% | |
| 178 ~ 301 | 13 | 12 | 180 | 10.6% | |
| 180 ~ 304 | 13 | 12 | 185 | 10.9% | |
| 182 ~ 308 | 13 | 12 | 190 | 11.2% | |
| 183 ~ 310 | 13 | 12 | 195 | 11.6% | |
| 185 ~ 314 | 13 | 12 | 200 | 11.9% | |
| 187 ~ 318 | 14 | 13 | 205 | 12.2% | |
| 189 ~ 321 | 14 | 13 | 210 | 12.6% | |
| 191 ~ 325 | 14 | 13 | 215 | 12.9% | |
| 193 ~ 328 | 14 | 13 | 220 | 13.2% | |
| 195 ~ 332 | 14 | 13 | 225 | 13.6% | |
| 196 ~ 334 | 15 | 14 | 230 | 13.9% | |
| 198 ~ 338 | 15 | 14 | 235 | 14.2% | |
| 200 ~ 342 | 15 | 14 | 240 | 14.6% | |
| 202 ~ 345 | 15 | 14 | 245 | 14.9% | |
| 204 ~ 349 | 15 | 14 | 250 | 15.2% | |
| 206 ~ 352 | 16 | 15 | 255 | 15.6% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |