Crimson Snow Annihilation Greatsword
Crimson Snow Annihilation Greatsword
EpicGreatsword
- Max Damage
- 206 ~ 352
- Range
- 3.85m
- Attack Speed
- 0.6s
- Dexterity
- 17
- Strength
- 15
- Attack Speed
- 15.6%
- PvP Melee Heavy Attack Chance
- 510
Skills
Judgment
Boosts Guillotine Blade Damage by 50% when used on targets with 50% Health or less. Additionally boosts the damage by 30% against monsters.
A weapon engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it was forged into an instrument meant only for slaughter.
- Sale price
218,180
Auction House
Where to get Crimson Snow Annihilation Greatsword
Crafted from
Changed in updates
Update 4.5.0
- Crimson Snow Annihilation Greatsword, Azure Snow Dragon Greatsword - [Judgment]: Damage amplification of Guillotine Blade against monsters at 50% Health or lower increased from 50% to 80%.
Update 4.1.0
- Crimson Snow Annihilation Greatsword / Azure Snow Dragon Greatsword: Fixed an issue where using Guillotine Blade on a target in the "Knocked Down" state did not deal damage.
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Dexterity | Strength | Attack Speed | PvP Melee Heavy Attack Chance |
|---|---|---|---|---|---|
| 134 ~ 219 | 9 | 7 | 2.6% | 120 | |
| 135 ~ 221 | 9 | 7 | 2.9% | 130 | |
| 137 ~ 225 | 9 | 7 | 3.2% | 140 | |
| 139 ~ 228 | 9 | 7 | 3.6% | 150 | |
| 141 ~ 232 | 10 | 8 | 3.9% | 160 | |
| 143 ~ 235 | 10 | 8 | 4.2% | 170 | |
| 145 ~ 239 | 10 | 8 | 4.6% | 180 | |
| 146 ~ 242 | 10 | 8 | 4.9% | 190 | |
| 148 ~ 245 | 10 | 8 | 5.2% | 200 | |
| 150 ~ 249 | 11 | 9 | 5.6% | 210 | |
| 152 ~ 252 | 11 | 9 | 5.9% | 220 | |
| 154 ~ 256 | 11 | 9 | 6.2% | 230 | |
| 156 ~ 260 | 11 | 9 | 6.6% | 240 | |
| 158 ~ 263 | 11 | 9 | 6.9% | 250 | |
| 159 ~ 266 | 12 | 10 | 7.2% | 260 | |
| 161 ~ 269 | 12 | 10 | 7.6% | 270 | |
| 163 ~ 273 | 12 | 10 | 7.9% | 280 | |
| 165 ~ 276 | 12 | 10 | 8.19% | 290 | |
| 167 ~ 280 | 12 | 10 | 8.6% | 300 | |
| 169 ~ 284 | 13 | 11 | 8.9% | 310 | |
| 171 ~ 287 | 13 | 11 | 9.2% | 320 | |
| 172 ~ 290 | 13 | 11 | 9.6% | 330 | |
| 174 ~ 293 | 13 | 11 | 9.9% | 340 | |
| 176 ~ 297 | 13 | 11 | 10.2% | 350 | |
| 178 ~ 301 | 14 | 12 | 10.6% | 360 | |
| 180 ~ 304 | 14 | 12 | 10.9% | 370 | |
| 182 ~ 308 | 14 | 12 | 11.2% | 380 | |
| 183 ~ 310 | 14 | 12 | 11.6% | 390 | |
| 185 ~ 314 | 14 | 12 | 11.9% | 400 | |
| 187 ~ 318 | 15 | 13 | 12.2% | 410 | |
| 189 ~ 321 | 15 | 13 | 12.6% | 420 | |
| 191 ~ 325 | 15 | 13 | 12.9% | 430 | |
| 193 ~ 328 | 15 | 13 | 13.2% | 440 | |
| 195 ~ 332 | 15 | 13 | 13.6% | 450 | |
| 196 ~ 334 | 16 | 14 | 13.9% | 460 | |
| 198 ~ 338 | 16 | 14 | 14.2% | 470 | |
| 200 ~ 342 | 16 | 14 | 14.6% | 480 | |
| 202 ~ 345 | 16 | 14 | 14.9% | 490 | |
| 204 ~ 349 | 16 | 14 | 15.2% | 500 | |
| 206 ~ 352 | 17 | 15 | 15.6% | 510 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Attack Speed | 2%4%6%8% |
| Collision Chance | 255075100 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Stun Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Collision Chance | 32485864 | 17.5% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |