Crystalblossom Clearmoon Wand
Crystalblossom Clearmoon Wand
EpicWand and Tome
- Max Damage
- 117 ~ 200
- Range
- 16.8m
- Attack Speed
- 0.45s
- Wisdom
- 16
- Strength
- 15
- Heavy Attack Evasion
- 255
- Cooldown Speed
- 11.7%
Skills
Clay's Purification
Changes Clay's Salvation Specialization [Weaken Removal] effect to debuff removal.
A sacred weapon imbued with the Flame of Purification. A treasure that resonates with the virtuous to strike down evil.
- Sale price
218,180
Auction House
Where to get Crystalblossom Clearmoon Wand
Crafted from
Found in
| Container | Drop |
|---|---|
| Chance |
Changed in updates
Update 4.9.0
- Frigid Flower Crimson Lotus Wand / Crystalblossom Clearmoon Wand [Clay's Purification]: Fixed an issue where the effect could not remove Fear applied by Winter Storm Wand [Dragon's Intimidation].
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Strength | Heavy Attack Evasion | Cooldown Speed |
|---|---|---|---|---|---|
| 75 ~ 122 | 8 | 7 | 60 | 2% | |
| 76 ~ 123 | 8 | 7 | 65 | 2.2% | |
| 77 ~ 125 | 8 | 7 | 70 | 2.5% | |
| 78 ~ 127 | 8 | 7 | 75 | 2.7% | |
| 79 ~ 129 | 9 | 8 | 80 | 3% | |
| 80 ~ 131 | 9 | 8 | 85 | 3.2% | |
| 81 ~ 133 | 9 | 8 | 90 | 3.5% | |
| 82 ~ 135 | 9 | 8 | 95 | 3.7% | |
| 83 ~ 137 | 9 | 8 | 100 | 4% | |
| 84 ~ 139 | 10 | 9 | 105 | 4.2% | |
| 85 ~ 141 | 10 | 9 | 110 | 4.5% | |
| 87 ~ 144 | 10 | 9 | 115 | 4.7% | |
| 88 ~ 146 | 10 | 9 | 120 | 5% | |
| 89 ~ 148 | 10 | 9 | 125 | 5.2% | |
| 90 ~ 150 | 11 | 10 | 130 | 5.5% | |
| 91 ~ 152 | 11 | 10 | 135 | 5.7% | |
| 92 ~ 154 | 11 | 10 | 140 | 6% | |
| 93 ~ 155 | 11 | 10 | 145 | 6.2% | |
| 94 ~ 157 | 11 | 10 | 150 | 6.5% | |
| 95 ~ 159 | 12 | 11 | 155 | 6.7% | |
| 96 ~ 161 | 12 | 11 | 160 | 7% | |
| 97 ~ 163 | 12 | 11 | 165 | 7.2% | |
| 99 ~ 166 | 12 | 11 | 170 | 7.5% | |
| 100 ~ 168 | 12 | 11 | 175 | 7.7% | |
| 101 ~ 170 | 13 | 12 | 180 | 8% | |
| 102 ~ 172 | 13 | 12 | 185 | 8.19% | |
| 103 ~ 174 | 13 | 12 | 190 | 8.5% | |
| 104 ~ 176 | 13 | 12 | 195 | 8.7% | |
| 105 ~ 178 | 13 | 12 | 200 | 9% | |
| 106 ~ 180 | 14 | 13 | 205 | 9.2% | |
| 107 ~ 182 | 14 | 13 | 210 | 9.5% | |
| 108 ~ 184 | 14 | 13 | 215 | 9.7% | |
| 110 ~ 187 | 14 | 13 | 220 | 10% | |
| 111 ~ 188 | 14 | 13 | 225 | 10.2% | |
| 112 ~ 190 | 15 | 14 | 230 | 10.5% | |
| 113 ~ 192 | 15 | 14 | 235 | 10.7% | |
| 114 ~ 194 | 15 | 14 | 240 | 11% | |
| 115 ~ 196 | 15 | 14 | 245 | 11.2% | |
| 116 ~ 198 | 15 | 14 | 250 | 11.5% | |
| 117 ~ 200 | 16 | 15 | 255 | 11.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Sleep Chance | 32485864 | 17.5% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |