Frigid Flower Crimson Lotus Wand
Frigid Flower Crimson Lotus Wand
EpicWand and Tome
- Max Damage
- 117 ~ 200
- Range
- 16.8m
- Attack Speed
- 0.45s
- Wisdom
- 17
- Strength
- 15
- PvP Heavy Attack Evasion
- 510
- Cooldown Speed
- 11.7%
Skills
Clay's Purification
Changes Clay's Salvation Specialization [Weaken Removal] effect to debuff removal.
A weapon engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it was forged into an instrument meant only for slaughter.
- Sale price
218,180
Auction House
Where to get Frigid Flower Crimson Lotus Wand
Crafted from
Changed in updates
Update 4.9.0
- Frigid Flower Crimson Lotus Wand / Crystalblossom Clearmoon Wand [Clay's Purification]: Fixed an issue where the effect could not remove Fear applied by Winter Storm Wand [Dragon's Intimidation].
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Strength | PvP Heavy Attack Evasion | Cooldown Speed |
|---|---|---|---|---|---|
| 75 ~ 122 | 9 | 7 | 120 | 2% | |
| 76 ~ 123 | 9 | 7 | 130 | 2.2% | |
| 77 ~ 125 | 9 | 7 | 140 | 2.5% | |
| 78 ~ 127 | 9 | 7 | 150 | 2.7% | |
| 79 ~ 129 | 10 | 8 | 160 | 3% | |
| 80 ~ 131 | 10 | 8 | 170 | 3.2% | |
| 81 ~ 133 | 10 | 8 | 180 | 3.5% | |
| 82 ~ 135 | 10 | 8 | 190 | 3.7% | |
| 83 ~ 137 | 10 | 8 | 200 | 4% | |
| 84 ~ 139 | 11 | 9 | 210 | 4.2% | |
| 85 ~ 141 | 11 | 9 | 220 | 4.5% | |
| 87 ~ 144 | 11 | 9 | 230 | 4.7% | |
| 88 ~ 146 | 11 | 9 | 240 | 5% | |
| 89 ~ 148 | 11 | 9 | 250 | 5.2% | |
| 90 ~ 150 | 12 | 10 | 260 | 5.5% | |
| 91 ~ 152 | 12 | 10 | 270 | 5.7% | |
| 92 ~ 154 | 12 | 10 | 280 | 6% | |
| 93 ~ 155 | 12 | 10 | 290 | 6.2% | |
| 94 ~ 157 | 12 | 10 | 300 | 6.5% | |
| 95 ~ 159 | 13 | 11 | 310 | 6.7% | |
| 96 ~ 161 | 13 | 11 | 320 | 7% | |
| 97 ~ 163 | 13 | 11 | 330 | 7.2% | |
| 99 ~ 166 | 13 | 11 | 340 | 7.5% | |
| 100 ~ 168 | 13 | 11 | 350 | 7.7% | |
| 101 ~ 170 | 14 | 12 | 360 | 8% | |
| 102 ~ 172 | 14 | 12 | 370 | 8.19% | |
| 103 ~ 174 | 14 | 12 | 380 | 8.5% | |
| 104 ~ 176 | 14 | 12 | 390 | 8.7% | |
| 105 ~ 178 | 14 | 12 | 400 | 9% | |
| 106 ~ 180 | 15 | 13 | 410 | 9.2% | |
| 107 ~ 182 | 15 | 13 | 420 | 9.5% | |
| 108 ~ 184 | 15 | 13 | 430 | 9.7% | |
| 110 ~ 187 | 15 | 13 | 440 | 10% | |
| 111 ~ 188 | 15 | 13 | 450 | 10.2% | |
| 112 ~ 190 | 16 | 14 | 460 | 10.5% | |
| 113 ~ 192 | 16 | 14 | 470 | 10.7% | |
| 114 ~ 194 | 16 | 14 | 480 | 11% | |
| 115 ~ 196 | 16 | 14 | 490 | 11.2% | |
| 116 ~ 198 | 16 | 14 | 500 | 11.5% | |
| 117 ~ 200 | 17 | 15 | 510 | 11.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Sleep Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Sleep Chance | 32485864 | 17.5% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |