Dawn of Black Lament Boots
Dawn of Black Lament Boots
EpicBootsLeather
- Melee Defense
- 535
- Ranged Defense
- 535
- Dexterity
- 8
- Wisdom
- 8
- Max Health
- 1,230
- PvP Evasion
- 395
- Movement Speed
- 10.5%
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Dawn of Black Lament Boots
Crafted from
Dawn of Black Lament Boots
100
500
40
24
1,309,080
Dawn of Black Lament Set 2
- 2Magic, Melee, and Ranged Heavy Attack Evasion +200 Magic, Melee, and Ranged Evasion +250
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | PvP Evasion | Movement Speed |
|---|---|---|---|---|---|---|---|
| 340 | 340 | 5 | 5 | 500 | 200 | 4% | |
| 345 | 345 | 5 | 5 | 515 | 205 | 4.09% | |
| 350 | 350 | 5 | 5 | 535 | 210 | 4.3% | |
| 355 | 355 | 5 | 5 | 555 | 215 | 4.5% | |
| 360 | 360 | 5 | 5 | 575 | 220 | 4.6% | |
| 365 | 365 | 5 | 5 | 590 | 225 | 4.8% | |
| 370 | 370 | 5 | 5 | 610 | 230 | 5% | |
| 375 | 375 | 5 | 5 | 630 | 235 | 5.1% | |
| 380 | 380 | 5 | 5 | 650 | 240 | 5.3% | |
| 385 | 385 | 5 | 5 | 665 | 245 | 5.5% | |
| 390 | 390 | 6 | 6 | 685 | 250 | 5.6% | |
| 395 | 395 | 6 | 6 | 705 | 255 | 5.8% | |
| 400 | 400 | 6 | 6 | 725 | 260 | 6% | |
| 405 | 405 | 6 | 6 | 740 | 265 | 6.1% | |
| 410 | 410 | 6 | 6 | 760 | 270 | 6.3% | |
| 415 | 415 | 6 | 6 | 780 | 275 | 6.5% | |
| 420 | 420 | 6 | 6 | 800 | 280 | 6.6% | |
| 425 | 425 | 6 | 6 | 815 | 285 | 6.8% | |
| 430 | 430 | 6 | 6 | 835 | 290 | 7% | |
| 435 | 435 | 6 | 6 | 855 | 295 | 7.1% | |
| 440 | 440 | 7 | 7 | 875 | 300 | 7.3% | |
| 445 | 445 | 7 | 7 | 890 | 305 | 7.5% | |
| 450 | 450 | 7 | 7 | 910 | 310 | 7.6% | |
| 455 | 455 | 7 | 7 | 930 | 315 | 7.8% | |
| 460 | 460 | 7 | 7 | 950 | 320 | 8% | |
| 465 | 465 | 7 | 7 | 965 | 325 | 8.1% | |
| 470 | 470 | 7 | 7 | 985 | 330 | 8.3% | |
| 475 | 475 | 7 | 7 | 1,005 | 335 | 8.5% | |
| 480 | 480 | 7 | 7 | 1,025 | 340 | 8.6% | |
| 485 | 485 | 7 | 7 | 1,040 | 345 | 8.8% | |
| 490 | 490 | 7 | 7 | 1,060 | 350 | 9% | |
| 495 | 495 | 7 | 7 | 1,080 | 355 | 9.1% | |
| 500 | 500 | 8 | 8 | 1,100 | 360 | 9.3% | |
| 505 | 505 | 8 | 8 | 1,115 | 365 | 9.5% | |
| 510 | 510 | 8 | 8 | 1,135 | 370 | 9.6% | |
| 515 | 515 | 8 | 8 | 1,155 | 375 | 9.8% | |
| 520 | 520 | 8 | 8 | 1,175 | 380 | 10% | |
| 525 | 525 | 8 | 8 | 1,190 | 385 | 10.1% | |
| 530 | 530 | 8 | 8 | 1,210 | 390 | 10.3% | |
| 535 | 535 | 8 | 8 | 1,230 | 395 | 10.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Max Stamina | 5101520 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |