Dawn of Black Lament Leggings
Dawn of Black Lament Leggings
EpicPantsLeather
- Melee Defense
- 545
- Ranged Defense
- 545
- Wisdom
- 8
- Strength
- 9
- Max Health
- 1,230
- Attack Speed
- 11.8%
- Melee Critical Hit Chance
- 157
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Dawn of Black Lament Leggings
Crafted from
Dawn of Black Lament Set 1
- 2Critical Damage +17% PvP Melee Critical Hit Chance +36 per 10 Strength
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Wisdom | Strength | Max Health | Attack Speed | Melee Critical Hit Chance |
|---|---|---|---|---|---|---|---|
| 350 | 350 | 5 | 6 | 500 | 5.3% | 60 | |
| 355 | 355 | 5 | 6 | 515 | 5.4% | 62 | |
| 360 | 360 | 5 | 6 | 535 | 5.6% | 65 | |
| 365 | 365 | 5 | 6 | 555 | 5.8% | 67 | |
| 370 | 370 | 5 | 6 | 575 | 5.9% | 70 | |
| 375 | 375 | 5 | 6 | 590 | 6.1% | 72 | |
| 380 | 380 | 5 | 6 | 610 | 6.3% | 75 | |
| 385 | 385 | 5 | 6 | 630 | 6.4% | 77 | |
| 390 | 390 | 5 | 6 | 650 | 6.6% | 80 | |
| 395 | 395 | 5 | 6 | 665 | 6.8% | 82 | |
| 400 | 400 | 6 | 7 | 685 | 6.9% | 85 | |
| 405 | 405 | 6 | 7 | 705 | 7.1% | 87 | |
| 410 | 410 | 6 | 7 | 725 | 7.3% | 90 | |
| 415 | 415 | 6 | 7 | 740 | 7.4% | 92 | |
| 420 | 420 | 6 | 7 | 760 | 7.6% | 95 | |
| 425 | 425 | 6 | 7 | 780 | 7.8% | 97 | |
| 430 | 430 | 6 | 7 | 800 | 7.9% | 100 | |
| 435 | 435 | 6 | 7 | 815 | 8.1% | 102 | |
| 440 | 440 | 6 | 7 | 835 | 8.3% | 105 | |
| 445 | 445 | 6 | 7 | 855 | 8.4% | 107 | |
| 450 | 450 | 7 | 8 | 875 | 8.6% | 110 | |
| 455 | 455 | 7 | 8 | 890 | 8.8% | 112 | |
| 460 | 460 | 7 | 8 | 910 | 8.9% | 115 | |
| 465 | 465 | 7 | 8 | 930 | 9.1% | 117 | |
| 470 | 470 | 7 | 8 | 950 | 9.3% | 120 | |
| 475 | 475 | 7 | 8 | 965 | 9.4% | 122 | |
| 480 | 480 | 7 | 8 | 985 | 9.6% | 125 | |
| 485 | 485 | 7 | 8 | 1,005 | 9.8% | 127 | |
| 490 | 490 | 7 | 8 | 1,025 | 9.9% | 130 | |
| 495 | 495 | 7 | 8 | 1,040 | 10.1% | 132 | |
| 500 | 500 | 7 | 8 | 1,060 | 10.3% | 135 | |
| 505 | 505 | 7 | 8 | 1,080 | 10.4% | 137 | |
| 510 | 510 | 8 | 9 | 1,100 | 10.6% | 140 | |
| 515 | 515 | 8 | 9 | 1,115 | 10.8% | 142 | |
| 520 | 520 | 8 | 9 | 1,135 | 10.9% | 145 | |
| 525 | 525 | 8 | 9 | 1,155 | 11.1% | 147 | |
| 530 | 530 | 8 | 9 | 1,175 | 11.3% | 150 | |
| 535 | 535 | 8 | 9 | 1,190 | 11.4% | 152 | |
| 540 | 540 | 8 | 9 | 1,210 | 11.6% | 155 | |
| 545 | 545 | 8 | 9 | 1,230 | 11.8% | 157 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |