Ember of Birth Earrings
Ember of Birth Earrings
EpicEarring
- Magic Defense
- 565
- Dexterity
- 9
- Perception
- 8
- CC Resistances
- 62
- Back Damage Reduction
- 109
- PvP Heavy Attack Evasion
- 365
- Sale price
109,090
Auction House
Where to get Ember of Birth Earrings
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 50% or 32.5%* | Bound | |
| 25% | Tradable |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice |
Changed in updates
Update 4.13.0
- Ember of Birth Earrings: Changed the available Traits:
- As a result of these changes, all Traits and Trait Resonance on the Ember of Birth Earrings and Spring Daydream Earrings will be reset. Compensation will be calculated separately for each affected item instance owned and sent via in-game Mail within 48 hours of the update:
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Dexterity | Perception | CC Resistances | Back Damage Reduction | PvP Heavy Attack Evasion |
|---|---|---|---|---|---|---|
| 370 | 6 | 5 | 14 | 51 | 170 | |
| 375 | 6 | 5 | 15 | 52 | 175 | |
| 380 | 6 | 5 | 16 | 54 | 180 | |
| 385 | 6 | 5 | 17 | 55 | 185 | |
| 390 | 6 | 5 | 19 | 57 | 190 | |
| 395 | 6 | 5 | 20 | 58 | 195 | |
| 400 | 6 | 5 | 21 | 60 | 200 | |
| 405 | 6 | 5 | 22 | 61 | 205 | |
| 410 | 6 | 5 | 24 | 63 | 210 | |
| 415 | 6 | 5 | 25 | 64 | 215 | |
| 420 | 7 | 6 | 26 | 66 | 220 | |
| 425 | 7 | 6 | 27 | 67 | 225 | |
| 430 | 7 | 6 | 29 | 69 | 230 | |
| 435 | 7 | 6 | 30 | 70 | 235 | |
| 440 | 7 | 6 | 31 | 72 | 240 | |
| 445 | 7 | 6 | 32 | 73 | 245 | |
| 450 | 7 | 6 | 34 | 75 | 250 | |
| 455 | 7 | 6 | 35 | 76 | 255 | |
| 460 | 7 | 6 | 36 | 78 | 260 | |
| 465 | 7 | 6 | 37 | 79 | 265 | |
| 470 | 8 | 7 | 39 | 81 | 270 | |
| 475 | 8 | 7 | 40 | 82 | 275 | |
| 480 | 8 | 7 | 41 | 84 | 280 | |
| 485 | 8 | 7 | 42 | 85 | 285 | |
| 490 | 8 | 7 | 44 | 87 | 290 | |
| 495 | 8 | 7 | 45 | 88 | 295 | |
| 500 | 8 | 7 | 46 | 90 | 300 | |
| 505 | 8 | 7 | 47 | 91 | 305 | |
| 510 | 8 | 7 | 49 | 93 | 310 | |
| 515 | 8 | 7 | 50 | 94 | 315 | |
| 520 | 8 | 7 | 51 | 96 | 320 | |
| 525 | 8 | 7 | 52 | 97 | 325 | |
| 530 | 9 | 8 | 54 | 99 | 330 | |
| 535 | 9 | 8 | 55 | 100 | 335 | |
| 540 | 9 | 8 | 56 | 102 | 340 | |
| 545 | 9 | 8 | 57 | 103 | 345 | |
| 550 | 9 | 8 | 59 | 105 | 350 | |
| 555 | 9 | 8 | 60 | 106 | 355 | |
| 560 | 9 | 8 | 61 | 108 | 360 | |
| 565 | 9 | 8 | 62 | 109 | 365 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Back Evasion | 4896144192 |
| Front Evasion | 3672108144 |
| Back Damage Reduction | 10203040 |
| Front Damage Reduction | 8162432 |
| Back Heavy Attack Evasion | 4896144192 |
| Front Heavy Attack Evasion | 3672108144 |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |