Spring Daydream Earrings
Spring Daydream Earrings
EpicEarring
- Magic Defense
- 565
- Wisdom
- 8
- Perception
- 8
- Melee Hit Chance
- 167
- Heavy Attack Chance
- 197
- CC Resistances
- 62
- Sale price
109,090
Auction House
Where to get Spring Daydream Earrings
Dropped by
| Enemy | Chance |
|---|---|
| 33.3% | |
| 33.3% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Chance |
Changed in updates
Update 4.13.0
- Spring Daydream Earrings: Changed the available Traits:
- As a result of these changes, all Traits and Trait Resonance on the Ember of Birth Earrings and Spring Daydream Earrings will be reset. Compensation will be calculated separately for each affected item instance owned and sent via in-game Mail within 48 hours of the update:
Stats by item level
Item Level 51 to 90
| Item Level | Magic Defense | Wisdom | Perception | Melee Hit Chance | Heavy Attack Chance | CC Resistances |
|---|---|---|---|---|---|---|
| 370 | 5 | 5 | 70 | 100 | 14 | |
| 375 | 5 | 5 | 72 | 102 | 15 | |
| 380 | 5 | 5 | 75 | 105 | 16 | |
| 385 | 5 | 5 | 77 | 107 | 17 | |
| 390 | 5 | 5 | 80 | 110 | 19 | |
| 395 | 5 | 5 | 82 | 112 | 20 | |
| 400 | 5 | 5 | 85 | 115 | 21 | |
| 405 | 5 | 5 | 87 | 117 | 22 | |
| 410 | 5 | 5 | 90 | 120 | 24 | |
| 415 | 5 | 5 | 92 | 122 | 25 | |
| 420 | 6 | 6 | 95 | 125 | 26 | |
| 425 | 6 | 6 | 97 | 127 | 27 | |
| 430 | 6 | 6 | 100 | 130 | 29 | |
| 435 | 6 | 6 | 102 | 132 | 30 | |
| 440 | 6 | 6 | 105 | 135 | 31 | |
| 445 | 6 | 6 | 107 | 137 | 32 | |
| 450 | 6 | 6 | 110 | 140 | 34 | |
| 455 | 6 | 6 | 112 | 142 | 35 | |
| 460 | 6 | 6 | 115 | 145 | 36 | |
| 465 | 6 | 6 | 117 | 147 | 37 | |
| 470 | 7 | 7 | 120 | 150 | 39 | |
| 475 | 7 | 7 | 122 | 152 | 40 | |
| 480 | 7 | 7 | 125 | 155 | 41 | |
| 485 | 7 | 7 | 127 | 157 | 42 | |
| 490 | 7 | 7 | 130 | 160 | 44 | |
| 495 | 7 | 7 | 132 | 162 | 45 | |
| 500 | 7 | 7 | 135 | 165 | 46 | |
| 505 | 7 | 7 | 137 | 167 | 47 | |
| 510 | 7 | 7 | 140 | 170 | 49 | |
| 515 | 7 | 7 | 142 | 172 | 50 | |
| 520 | 7 | 7 | 145 | 175 | 51 | |
| 525 | 7 | 7 | 147 | 177 | 52 | |
| 530 | 8 | 8 | 150 | 180 | 54 | |
| 535 | 8 | 8 | 152 | 182 | 55 | |
| 540 | 8 | 8 | 155 | 185 | 56 | |
| 545 | 8 | 8 | 157 | 187 | 57 | |
| 550 | 8 | 8 | 160 | 190 | 59 | |
| 555 | 8 | 8 | 162 | 192 | 60 | |
| 560 | 8 | 8 | 165 | 195 | 61 | |
| 565 | 8 | 8 | 167 | 197 | 62 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Back Hit Chance | 4080120160 |
| Front Hit Chance | 306090120 |
| Back Heavy Attack Chance | 4080120160 |
| Front Heavy Attack Chance | 306090120 |
| Back Critical Hit | 4080120160 |
| Mana Cost Efficiency | 3%6%9%12% |
| Front Critical Hit Chance | 306090120 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 5% |
| Max Mana | 260390470520 | 10% |
| Health Regen | 26394752 | 10% |
| Mana Regen | 26394752 | 5% |
| Bind Chance | 32485864 | 10% |
| Stun Chance | 32485864 | 10% |
| Sleep Chance | 32485864 | 10% |
| Weaken Chance | 32485864 | 10% |
| Silence Chance | 32485864 | 10% |
| Collision Chance | 32485864 | 10% |
| Petrification Chance | 32485864 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |