Eternal Warlord's Gloves
Eternal Warlord's Gloves
EpicGlovesPlate
- Melee Defense
- 357
- Ranged Defense
- 391
- Perception
- 5
- Hit Chance
- 85
- Weaken Resistance
- 112
- Attack Speed
- 7.5%
Armor of a veteran who was fated to never suffer defeat.
- Sale price
109,090
Where to get Eternal Warlord's Gloves
Dropped by
| Enemy | Chance |
|---|---|
| 2.86% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Skilled Veteran Set
- 2Melee, Ranged, and Magic Endurance Increase 120, Melee, Ranged, and Magic Endurance Increase 120 for self and party members within 18m
- 4Damage Reduction Increase 24, Damage Reduction Increases 24 for self and party members within 18m
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Perception | Hit Chance | Weaken Resistance | Attack Speed |
|---|---|---|---|---|---|---|
| 220 | 241 | 2 | 20 | 31 | 3.2% | |
| 224 | 246 | 2 | 22 | 33 | 3.3% | |
| 229 | 251 | 2 | 24 | 36 | 3.5% | |
| 234 | 256 | 2 | 26 | 39 | 3.6% | |
| 239 | 262 | 2 | 29 | 42 | 3.8% | |
| 243 | 266 | 2 | 31 | 45 | 3.9% | |
| 248 | 272 | 2 | 33 | 47 | 4.09% | |
| 253 | 277 | 2 | 35 | 50 | 4.2% | |
| 258 | 282 | 2 | 38 | 53 | 4.4% | |
| 262 | 287 | 3 | 40 | 56 | 4.5% | |
| 267 | 293 | 3 | 42 | 59 | 4.7% | |
| 271 | 297 | 3 | 44 | 61 | 4.8% | |
| 277 | 303 | 3 | 47 | 64 | 5% | |
| 281 | 308 | 3 | 49 | 67 | 5.1% | |
| 286 | 313 | 3 | 51 | 70 | 5.3% | |
| 290 | 318 | 3 | 53 | 73 | 5.4% | |
| 296 | 324 | 3 | 56 | 76 | 5.6% | |
| 300 | 328 | 3 | 58 | 78 | 5.7% | |
| 305 | 334 | 4 | 60 | 81 | 5.9% | |
| 309 | 339 | 4 | 62 | 84 | 6% | |
| 315 | 345 | 4 | 65 | 87 | 6.2% | |
| 319 | 349 | 4 | 67 | 90 | 6.3% | |
| 324 | 355 | 4 | 69 | 92 | 6.5% | |
| 328 | 359 | 4 | 71 | 95 | 6.6% | |
| 333 | 365 | 4 | 74 | 98 | 6.8% | |
| 338 | 370 | 4 | 76 | 101 | 6.9% | |
| 343 | 376 | 4 | 78 | 104 | 7.1% | |
| 347 | 380 | 5 | 80 | 106 | 7.2% | |
| 352 | 386 | 5 | 83 | 109 | 7.4% | |
| 357 | 391 | 5 | 85 | 112 | 7.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Attack Speed | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 14% |
| Max Mana | 160240288320 | 21% |
| Health Regen | 16242932 | 21% |
| Mana Regen | 16242932 | 14% |
| Magic Evasion | 40607280 | 4.55% |
| Melee Evasion | 40607280 | 4.55% |
| Ranged Evasion | 40607280 | 4.55% |
| Magic Endurance | 40607280 | 5.45% |
| Melee Endurance | 40607280 | 5.45% |
| Ranged Endurance | 40607280 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |