Frost Comet Longbow
Frost Comet Longbow
EpicLongbow
- Max Damage
- 114 ~ 361
- Range
- 19.2m
- Attack Speed
- 0.67s
- Wisdom
- 15
- Strength
- 16
- Endurance
- 255
- Cooldown Speed
- 11.7%
Skills
Purifying Cry
Changes Purifying Touch to [Purifying Cry]. The skill now removes CC effects from 3 party members including yourself within a radius equal to 33% of your Attack Range. Changes cooldown to 27s and Mana Cost to 260. Removes CC effects in the following order: Actions disabled, Movement disabled, Weaken, Shield Health ▼, Recovery Effect ▼. When removing Weaken, removes up to 20 stacks. When using Blitz Specialization 1 [Limit Break], applies the same effect as the Purifying Touch Enchant effect.
A sacred weapon imbued with the Flame of Purification. A treasure that resonates with the virtuous to strike down evil.
- Sale price
218,180
Auction House
Where to get Frost Comet Longbow
Crafted from
Frost Comet Longbow
110
400
80
48
3,254,378
Found in
| Container | Drop |
|---|---|
| Chance |
Changed in updates
Update 4.12.0
- Frozen Inferno Longbow / Frost Comet Longbow [Purifying Cry]: Purifying Cry can now remove CC effects from the caster.
Update 4.9.0
- Frozen Inferno Longbow / Frost Comet Longbow [Purifying Cry]: Updated the description to clarify that CC effects are removed in the same manner as Purifying Touch.
Update 4.3.0
- Frost Comet Longbow, Frozen Inferno Longbow
- Adjusted the Purifying Cry description to be more clear
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Strength | Endurance | Cooldown Speed |
|---|---|---|---|---|---|
| 81 ~ 229 | 7 | 8 | 60 | 2% | |
| 81 ~ 231 | 7 | 8 | 65 | 2.2% | |
| 82 ~ 235 | 7 | 8 | 70 | 2.5% | |
| 83 ~ 238 | 7 | 8 | 75 | 2.7% | |
| 84 ~ 242 | 8 | 9 | 80 | 3% | |
| 85 ~ 245 | 8 | 9 | 85 | 3.2% | |
| 86 ~ 249 | 8 | 9 | 90 | 3.5% | |
| 86 ~ 251 | 8 | 9 | 95 | 3.7% | |
| 87 ~ 255 | 8 | 9 | 100 | 4% | |
| 88 ~ 258 | 9 | 10 | 105 | 4.2% | |
| 89 ~ 262 | 9 | 10 | 110 | 4.5% | |
| 90 ~ 266 | 9 | 10 | 115 | 4.7% | |
| 91 ~ 269 | 9 | 10 | 120 | 5% | |
| 92 ~ 273 | 9 | 10 | 125 | 5.2% | |
| 92 ~ 275 | 10 | 11 | 130 | 5.5% | |
| 93 ~ 279 | 10 | 11 | 135 | 5.7% | |
| 94 ~ 282 | 10 | 11 | 140 | 6% | |
| 95 ~ 286 | 10 | 11 | 145 | 6.2% | |
| 96 ~ 289 | 10 | 11 | 150 | 6.5% | |
| 97 ~ 293 | 11 | 12 | 155 | 6.7% | |
| 98 ~ 297 | 11 | 12 | 160 | 7% | |
| 98 ~ 299 | 11 | 12 | 165 | 7.2% | |
| 99 ~ 303 | 11 | 12 | 170 | 7.5% | |
| 100 ~ 306 | 11 | 12 | 175 | 7.7% | |
| 101 ~ 310 | 12 | 13 | 180 | 8% | |
| 102 ~ 313 | 12 | 13 | 185 | 8.19% | |
| 103 ~ 317 | 12 | 13 | 190 | 8.5% | |
| 103 ~ 319 | 12 | 13 | 195 | 8.7% | |
| 104 ~ 323 | 12 | 13 | 200 | 9% | |
| 105 ~ 326 | 13 | 14 | 205 | 9.2% | |
| 106 ~ 330 | 13 | 14 | 210 | 9.5% | |
| 107 ~ 334 | 13 | 14 | 215 | 9.7% | |
| 108 ~ 337 | 13 | 14 | 220 | 10% | |
| 109 ~ 341 | 13 | 14 | 225 | 10.2% | |
| 109 ~ 343 | 14 | 15 | 230 | 10.5% | |
| 110 ~ 347 | 14 | 15 | 235 | 10.7% | |
| 111 ~ 350 | 14 | 15 | 240 | 11% | |
| 112 ~ 354 | 14 | 15 | 245 | 11.2% | |
| 113 ~ 357 | 14 | 15 | 250 | 11.5% | |
| 114 ~ 361 | 15 | 16 | 255 | 11.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Bind Chance | 32485864 | 17.5% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |