Frozen Inferno Longbow
Frozen Inferno Longbow
EpicLongbow
- Max Damage
- 114 ~ 361
- Range
- 19.2m
- Attack Speed
- 0.67s
- Wisdom
- 15
- Strength
- 17
- Cooldown Speed
- 11.7%
- PvP Endurance
- 510
Skills
Purifying Cry
Changes Purifying Touch to [Purifying Cry]. The skill now removes CC effects from 3 party members including yourself within a radius equal to 33% of your Attack Range. Changes cooldown to 27s and Mana Cost to 260. Removes CC effects in the following order: Actions disabled, Movement disabled, Weaken, Shield Health ▼, Recovery Effect ▼. When removing Weaken, removes up to 20 stacks. When using Blitz Specialization 1 [Limit Break], applies the same effect as the Purifying Touch Enchant effect.
A weapon engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it was forged into an instrument meant only for slaughter.
- Sale price
218,180
Auction House
Where to get Frozen Inferno Longbow
Crafted from
Frozen Inferno Longbow
110
500
80
48
3,902,811
Changed in updates
Update 4.12.0
- Frozen Inferno Longbow / Frost Comet Longbow [Purifying Cry]: Purifying Cry can now remove CC effects from the caster.
Update 4.9.0
- Frozen Inferno Longbow / Frost Comet Longbow [Purifying Cry]: Updated the description to clarify that CC effects are removed in the same manner as Purifying Touch.
Update 4.5.0
- Frozen Inferno Longbow, Frozen Comet Longbow - [Purifying Cry]: Skill effect has been adjusted.
Update 4.3.0
- Frost Comet Longbow, Frozen Inferno Longbow
- Adjusted the Purifying Cry description to be more clear
Stats by item level
Item Level 51 to 90
| Item Level | Max Damage | Wisdom | Strength | Cooldown Speed | PvP Endurance |
|---|---|---|---|---|---|
| 81 ~ 229 | 7 | 9 | 2% | 120 | |
| 81 ~ 231 | 7 | 9 | 2.2% | 130 | |
| 82 ~ 235 | 7 | 9 | 2.5% | 140 | |
| 83 ~ 238 | 7 | 9 | 2.7% | 150 | |
| 84 ~ 242 | 8 | 10 | 3% | 160 | |
| 85 ~ 245 | 8 | 10 | 3.2% | 170 | |
| 86 ~ 249 | 8 | 10 | 3.5% | 180 | |
| 86 ~ 251 | 8 | 10 | 3.7% | 190 | |
| 87 ~ 255 | 8 | 10 | 4% | 200 | |
| 88 ~ 258 | 9 | 11 | 4.2% | 210 | |
| 89 ~ 262 | 9 | 11 | 4.5% | 220 | |
| 90 ~ 266 | 9 | 11 | 4.7% | 230 | |
| 91 ~ 269 | 9 | 11 | 5% | 240 | |
| 92 ~ 273 | 9 | 11 | 5.2% | 250 | |
| 92 ~ 275 | 10 | 12 | 5.5% | 260 | |
| 93 ~ 279 | 10 | 12 | 5.7% | 270 | |
| 94 ~ 282 | 10 | 12 | 6% | 280 | |
| 95 ~ 286 | 10 | 12 | 6.2% | 290 | |
| 96 ~ 289 | 10 | 12 | 6.5% | 300 | |
| 97 ~ 293 | 11 | 13 | 6.7% | 310 | |
| 98 ~ 297 | 11 | 13 | 7% | 320 | |
| 98 ~ 299 | 11 | 13 | 7.2% | 330 | |
| 99 ~ 303 | 11 | 13 | 7.5% | 340 | |
| 100 ~ 306 | 11 | 13 | 7.7% | 350 | |
| 101 ~ 310 | 12 | 14 | 8% | 360 | |
| 102 ~ 313 | 12 | 14 | 8.19% | 370 | |
| 103 ~ 317 | 12 | 14 | 8.5% | 380 | |
| 103 ~ 319 | 12 | 14 | 8.7% | 390 | |
| 104 ~ 323 | 12 | 14 | 9% | 400 | |
| 105 ~ 326 | 13 | 15 | 9.2% | 410 | |
| 106 ~ 330 | 13 | 15 | 9.5% | 420 | |
| 107 ~ 334 | 13 | 15 | 9.7% | 430 | |
| 108 ~ 337 | 13 | 15 | 10% | 440 | |
| 109 ~ 341 | 13 | 15 | 10.2% | 450 | |
| 109 ~ 343 | 14 | 16 | 10.5% | 460 | |
| 110 ~ 347 | 14 | 16 | 10.7% | 470 | |
| 111 ~ 350 | 14 | 16 | 11% | 480 | |
| 112 ~ 354 | 14 | 16 | 11.2% | 490 | |
| 113 ~ 357 | 14 | 16 | 11.5% | 500 | |
| 114 ~ 361 | 15 | 17 | 11.7% | 510 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Bind Chance | 255075100 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 6.67% |
| Max Mana | 260390470520 | 17.5% |
| Health Regen | 26394752 | 17.5% |
| Mana Regen | 26394752 | 6.67% |
| Hit Chance | 32485864 | 3.33% |
| Bind Chance | 32485864 | 17.5% |
| Weaken Chance | 32485864 | 17.5% |
| Heavy Attack Chance | 32485864 | 3.33% |
| Critical Hit Chance | 32485864 | 6.67% |
| Cooldown Speed | 2.4%3.6%4.3%4.8% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |