Frost Lord's Black Scale Boots
Frost Lord's Black Scale Boots
EpicBootsPlate
- Melee Defense
- 562
- Ranged Defense
- 615
- Dexterity
- 8
- Wisdom
- 8
- Max Health
- 1,230
- PvP Hit Chance
- 395
- Movement Speed
- 9.8%
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Frost Lord's Black Scale Boots
Crafted from
Changed in updates
Update 4.3.0
- Frost Lord's Black Scale Gloves, Frost Lord's Black Scale Boots
- Hit Chance has been changed to PvP Hit Chance
Black Scales of the Frost Lord Set 1
- 2Heavy Attack Damage +22% PvP Melee Heavy Attack Chance +30 per 10 Perception
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | PvP Hit Chance | Movement Speed |
|---|---|---|---|---|---|---|---|
| 357 | 391 | 5 | 5 | 500 | 200 | 3.3% | |
| 362 | 397 | 5 | 5 | 515 | 205 | 3.4% | |
| 368 | 403 | 5 | 5 | 535 | 210 | 3.6% | |
| 373 | 408 | 5 | 5 | 555 | 215 | 3.8% | |
| 378 | 414 | 5 | 5 | 575 | 220 | 3.9% | |
| 383 | 420 | 5 | 5 | 590 | 225 | 4.09% | |
| 389 | 426 | 5 | 5 | 610 | 230 | 4.3% | |
| 394 | 431 | 5 | 5 | 630 | 235 | 4.4% | |
| 399 | 437 | 5 | 5 | 650 | 240 | 4.6% | |
| 404 | 443 | 5 | 5 | 665 | 245 | 4.8% | |
| 410 | 449 | 6 | 6 | 685 | 250 | 4.9% | |
| 415 | 454 | 6 | 6 | 705 | 255 | 5.1% | |
| 420 | 460 | 6 | 6 | 725 | 260 | 5.3% | |
| 425 | 466 | 6 | 6 | 740 | 265 | 5.4% | |
| 431 | 472 | 6 | 6 | 760 | 270 | 5.6% | |
| 436 | 477 | 6 | 6 | 780 | 275 | 5.8% | |
| 441 | 483 | 6 | 6 | 800 | 280 | 5.9% | |
| 446 | 489 | 6 | 6 | 815 | 285 | 6.1% | |
| 452 | 495 | 6 | 6 | 835 | 290 | 6.3% | |
| 457 | 500 | 6 | 6 | 855 | 295 | 6.4% | |
| 462 | 506 | 7 | 7 | 875 | 300 | 6.6% | |
| 467 | 512 | 7 | 7 | 890 | 305 | 6.8% | |
| 473 | 518 | 7 | 7 | 910 | 310 | 6.9% | |
| 478 | 523 | 7 | 7 | 930 | 315 | 7.1% | |
| 483 | 529 | 7 | 7 | 950 | 320 | 7.3% | |
| 488 | 535 | 7 | 7 | 965 | 325 | 7.4% | |
| 494 | 541 | 7 | 7 | 985 | 330 | 7.6% | |
| 499 | 546 | 7 | 7 | 1,005 | 335 | 7.8% | |
| 504 | 552 | 7 | 7 | 1,025 | 340 | 7.9% | |
| 509 | 558 | 7 | 7 | 1,040 | 345 | 8.1% | |
| 515 | 564 | 7 | 7 | 1,060 | 350 | 8.3% | |
| 520 | 569 | 7 | 7 | 1,080 | 355 | 8.4% | |
| 525 | 575 | 8 | 8 | 1,100 | 360 | 8.6% | |
| 530 | 581 | 8 | 8 | 1,115 | 365 | 8.8% | |
| 536 | 587 | 8 | 8 | 1,135 | 370 | 8.9% | |
| 541 | 592 | 8 | 8 | 1,155 | 375 | 9.1% | |
| 546 | 598 | 8 | 8 | 1,175 | 380 | 9.3% | |
| 551 | 604 | 8 | 8 | 1,190 | 385 | 9.4% | |
| 557 | 610 | 8 | 8 | 1,210 | 390 | 9.6% | |
| 562 | 615 | 8 | 8 | 1,230 | 395 | 9.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Max Stamina | 5101520 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |