Frost Lord's Black Scale Pants
Frost Lord's Black Scale Pants
EpicPantsPlate
- Melee Defense
- 573
- Ranged Defense
- 626
- Fortitude
- 8
- Perception
- 8
- Max Health
- 1,230
- Damage Reduction
- 56
- Collision Resistance
- 196
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Frost Lord's Black Scale Pants
Crafted from
Black Scales of the Frost Lord Set 2
- 2PvP Melee and Ranged Endurance +250 Damage Reduction +35
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Fortitude | Perception | Max Health | Damage Reduction | Collision Resistance |
|---|---|---|---|---|---|---|---|
| 368 | 402 | 5 | 5 | 500 | 27 | 75 | |
| 373 | 408 | 5 | 5 | 515 | 27 | 78 | |
| 379 | 414 | 5 | 5 | 535 | 28 | 81 | |
| 384 | 419 | 5 | 5 | 555 | 29 | 84 | |
| 389 | 425 | 5 | 5 | 575 | 30 | 87 | |
| 394 | 431 | 5 | 5 | 590 | 30 | 90 | |
| 400 | 437 | 5 | 5 | 610 | 31 | 93 | |
| 405 | 442 | 5 | 5 | 630 | 32 | 96 | |
| 410 | 448 | 5 | 5 | 650 | 33 | 100 | |
| 415 | 454 | 5 | 5 | 665 | 33 | 103 | |
| 421 | 460 | 6 | 6 | 685 | 34 | 106 | |
| 426 | 465 | 6 | 6 | 705 | 35 | 109 | |
| 431 | 471 | 6 | 6 | 725 | 36 | 112 | |
| 436 | 477 | 6 | 6 | 740 | 36 | 115 | |
| 442 | 483 | 6 | 6 | 760 | 37 | 118 | |
| 447 | 488 | 6 | 6 | 780 | 38 | 121 | |
| 452 | 494 | 6 | 6 | 800 | 39 | 125 | |
| 457 | 500 | 6 | 6 | 815 | 39 | 128 | |
| 463 | 506 | 6 | 6 | 835 | 40 | 131 | |
| 468 | 511 | 6 | 6 | 855 | 41 | 134 | |
| 473 | 517 | 7 | 7 | 875 | 42 | 137 | |
| 478 | 523 | 7 | 7 | 890 | 42 | 140 | |
| 484 | 529 | 7 | 7 | 910 | 43 | 143 | |
| 489 | 534 | 7 | 7 | 930 | 44 | 146 | |
| 494 | 540 | 7 | 7 | 950 | 45 | 150 | |
| 499 | 546 | 7 | 7 | 965 | 45 | 153 | |
| 505 | 552 | 7 | 7 | 985 | 46 | 156 | |
| 510 | 557 | 7 | 7 | 1,005 | 47 | 159 | |
| 515 | 563 | 7 | 7 | 1,025 | 48 | 162 | |
| 520 | 569 | 7 | 7 | 1,040 | 48 | 165 | |
| 526 | 575 | 7 | 7 | 1,060 | 49 | 168 | |
| 531 | 580 | 7 | 7 | 1,080 | 50 | 171 | |
| 536 | 586 | 8 | 8 | 1,100 | 51 | 175 | |
| 541 | 592 | 8 | 8 | 1,115 | 51 | 178 | |
| 547 | 598 | 8 | 8 | 1,135 | 52 | 181 | |
| 552 | 603 | 8 | 8 | 1,155 | 53 | 184 | |
| 557 | 609 | 8 | 8 | 1,175 | 54 | 187 | |
| 562 | 615 | 8 | 8 | 1,190 | 54 | 190 | |
| 568 | 621 | 8 | 8 | 1,210 | 55 | 193 | |
| 573 | 626 | 8 | 8 | 1,230 | 56 | 196 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |