Immortal Legionnaire's Gloves
Immortal Legionnaire's Gloves
EpicGlovesPlate
- Melee Defense
- 368
- Ranged Defense
- 381
- Strength
- 5
- Critical Hit Chance
- 90
- Collision Chance
- 143
A fallen Hell Guide, blinded by fame, was enlightened by the light and becomes a Holy Warrior, pledging eternal devotion to wash away his sins.
- Sale price
109,090
Auction House
Where to get Immortal Legionnaire's Gloves
Crafted from
Dropped by
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Holy Ghost Fighter Set
- 2Buff Duration +10%
- 4Damage Reduction +40, Endurance +150
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Strength | Critical Hit Chance | Collision Chance |
|---|---|---|---|---|---|
| 231 | 231 | 2 | 25 | 62 | |
| 235 | 236 | 2 | 27 | 64 | |
| 240 | 241 | 2 | 29 | 67 | |
| 245 | 246 | 2 | 31 | 70 | |
| 250 | 252 | 2 | 34 | 73 | |
| 254 | 256 | 2 | 36 | 76 | |
| 259 | 262 | 2 | 38 | 78 | |
| 264 | 267 | 2 | 40 | 81 | |
| 269 | 272 | 2 | 43 | 84 | |
| 273 | 277 | 3 | 45 | 87 | |
| 278 | 283 | 3 | 47 | 90 | |
| 282 | 287 | 3 | 49 | 92 | |
| 288 | 293 | 3 | 52 | 95 | |
| 292 | 298 | 3 | 54 | 98 | |
| 297 | 303 | 3 | 56 | 101 | |
| 301 | 308 | 3 | 58 | 104 | |
| 307 | 314 | 3 | 61 | 107 | |
| 311 | 318 | 3 | 63 | 109 | |
| 316 | 324 | 4 | 65 | 112 | |
| 320 | 329 | 4 | 67 | 115 | |
| 326 | 335 | 4 | 70 | 118 | |
| 330 | 339 | 4 | 72 | 121 | |
| 335 | 345 | 4 | 74 | 123 | |
| 339 | 349 | 4 | 76 | 126 | |
| 344 | 355 | 4 | 79 | 129 | |
| 349 | 360 | 4 | 81 | 132 | |
| 354 | 366 | 4 | 83 | 135 | |
| 358 | 370 | 5 | 85 | 137 | |
| 363 | 376 | 5 | 88 | 140 | |
| 368 | 381 | 5 | 90 | 143 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Range | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 14% |
| Max Mana | 160240288320 | 21% |
| Health Regen | 16242932 | 21% |
| Mana Regen | 16242932 | 14% |
| Magic Evasion | 40607280 | 4.55% |
| Melee Evasion | 40607280 | 4.55% |
| Ranged Evasion | 40607280 | 4.55% |
| Magic Endurance | 40607280 | 5.45% |
| Melee Endurance | 40607280 | 5.45% |
| Ranged Endurance | 40607280 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered |