Pleasure of Nine Lives Boots
Pleasure of Nine Lives Boots
EpicBootsPlate
- Melee Defense
- 562
- Ranged Defense
- 615
- Dexterity
- 9
- Wisdom
- 8
- Max Health
- 1,230
- Movement Speed
- 10.5%
- Heavy Attack Damage
- 8.3%
The ancient demonic beast had nine lives. Armor of madness, reborn in immortality with boundless hostility.
- Sale price
109,090
Auction House
Where to get Pleasure of Nine Lives Boots
Dropped by
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Nine Lives Set
- 2Critical Damage Resistance +10% Heavy Attack Damage Resistance +12% Magic, Melee, and Ranged Critical Hit Chance +100
- 4Critical Damage +20% On hit, increases Critical Damage by 20% for 6s. Cooldown 15s
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | Movement Speed | Heavy Attack Damage |
|---|---|---|---|---|---|---|---|
| 357 | 391 | 6 | 5 | 500 | 4% | 3.5% | |
| 362 | 397 | 6 | 5 | 515 | 4.09% | 3.6% | |
| 368 | 403 | 6 | 5 | 535 | 4.3% | 3.7% | |
| 373 | 408 | 6 | 5 | 555 | 4.5% | 3.8% | |
| 378 | 414 | 6 | 5 | 575 | 4.6% | 4% | |
| 383 | 420 | 6 | 5 | 590 | 4.8% | 4.09% | |
| 389 | 426 | 6 | 5 | 610 | 5% | 4.2% | |
| 394 | 431 | 6 | 5 | 630 | 5.1% | 4.3% | |
| 399 | 437 | 6 | 5 | 650 | 5.3% | 4.5% | |
| 404 | 443 | 6 | 5 | 665 | 5.5% | 4.6% | |
| 410 | 449 | 7 | 6 | 685 | 5.6% | 4.7% | |
| 415 | 454 | 7 | 6 | 705 | 5.8% | 4.8% | |
| 420 | 460 | 7 | 6 | 725 | 6% | 5% | |
| 425 | 466 | 7 | 6 | 740 | 6.1% | 5.1% | |
| 431 | 472 | 7 | 6 | 760 | 6.3% | 5.2% | |
| 436 | 477 | 7 | 6 | 780 | 6.5% | 5.3% | |
| 441 | 483 | 7 | 6 | 800 | 6.6% | 5.5% | |
| 446 | 489 | 7 | 6 | 815 | 6.8% | 5.6% | |
| 452 | 495 | 7 | 6 | 835 | 7% | 5.7% | |
| 457 | 500 | 7 | 6 | 855 | 7.1% | 5.8% | |
| 462 | 506 | 8 | 7 | 875 | 7.3% | 6% | |
| 467 | 512 | 8 | 7 | 890 | 7.5% | 6.1% | |
| 473 | 518 | 8 | 7 | 910 | 7.6% | 6.2% | |
| 478 | 523 | 8 | 7 | 930 | 7.8% | 6.3% | |
| 483 | 529 | 8 | 7 | 950 | 8% | 6.5% | |
| 488 | 535 | 8 | 7 | 965 | 8.1% | 6.6% | |
| 494 | 541 | 8 | 7 | 985 | 8.3% | 6.7% | |
| 499 | 546 | 8 | 7 | 1,005 | 8.5% | 6.8% | |
| 504 | 552 | 8 | 7 | 1,025 | 8.6% | 7% | |
| 509 | 558 | 8 | 7 | 1,040 | 8.8% | 7.1% | |
| 515 | 564 | 8 | 7 | 1,060 | 9% | 7.2% | |
| 520 | 569 | 8 | 7 | 1,080 | 9.1% | 7.3% | |
| 525 | 575 | 9 | 8 | 1,100 | 9.3% | 7.5% | |
| 530 | 581 | 9 | 8 | 1,115 | 9.5% | 7.6% | |
| 536 | 587 | 9 | 8 | 1,135 | 9.6% | 7.7% | |
| 541 | 592 | 9 | 8 | 1,155 | 9.8% | 7.8% | |
| 546 | 598 | 9 | 8 | 1,175 | 10% | 8% | |
| 551 | 604 | 9 | 8 | 1,190 | 10.1% | 8.1% | |
| 557 | 610 | 9 | 8 | 1,210 | 10.3% | 8.19% | |
| 562 | 615 | 9 | 8 | 1,230 | 10.5% | 8.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Stamina | 5101520 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |