Reborn Lord's Cursed Hat
Reborn Lord's Cursed Hat
EpicHelmetCloth
- Melee Defense
- 517
- Ranged Defense
- 464
- Wisdom
- 9
- Strength
- 8
- Max Health
- 1,230
- Cooldown Speed
- 8.8%
- Heavy Attack Damage
- 9.8%
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Reborn Lord's Cursed Hat
Crafted from
Reborn Lord's Cursed Hat
100
500
40
24
1,309,080
Reborn Lord Set 1
- 2Heavy Attack Damage +22% PvP Magic Heavy Attack Chance +30 per 10 Wisdom
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Wisdom | Strength | Max Health | Cooldown Speed | Heavy Attack Damage |
|---|---|---|---|---|---|---|---|
| 332 | 298 | 6 | 5 | 500 | 4% | 5% | |
| 337 | 302 | 6 | 5 | 515 | 4.09% | 5.1% | |
| 342 | 307 | 6 | 5 | 535 | 4.2% | 5.2% | |
| 346 | 311 | 6 | 5 | 555 | 4.3% | 5.3% | |
| 351 | 315 | 6 | 5 | 575 | 4.5% | 5.5% | |
| 356 | 319 | 6 | 5 | 590 | 4.6% | 5.6% | |
| 361 | 324 | 6 | 5 | 610 | 4.7% | 5.7% | |
| 365 | 328 | 6 | 5 | 630 | 4.8% | 5.8% | |
| 370 | 332 | 6 | 5 | 650 | 5% | 6% | |
| 375 | 336 | 6 | 5 | 665 | 5.1% | 6.1% | |
| 380 | 341 | 7 | 6 | 685 | 5.2% | 6.2% | |
| 384 | 345 | 7 | 6 | 705 | 5.3% | 6.3% | |
| 389 | 349 | 7 | 6 | 725 | 5.5% | 6.5% | |
| 394 | 353 | 7 | 6 | 740 | 5.6% | 6.6% | |
| 399 | 358 | 7 | 6 | 760 | 5.7% | 6.7% | |
| 403 | 362 | 7 | 6 | 780 | 5.8% | 6.8% | |
| 408 | 366 | 7 | 6 | 800 | 6% | 7% | |
| 413 | 370 | 7 | 6 | 815 | 6.1% | 7.1% | |
| 418 | 375 | 7 | 6 | 835 | 6.2% | 7.2% | |
| 422 | 379 | 7 | 6 | 855 | 6.3% | 7.3% | |
| 427 | 383 | 8 | 7 | 875 | 6.5% | 7.5% | |
| 432 | 387 | 8 | 7 | 890 | 6.6% | 7.6% | |
| 437 | 392 | 8 | 7 | 910 | 6.7% | 7.7% | |
| 441 | 396 | 8 | 7 | 930 | 6.8% | 7.8% | |
| 446 | 400 | 8 | 7 | 950 | 7% | 8% | |
| 451 | 404 | 8 | 7 | 965 | 7.1% | 8.1% | |
| 456 | 409 | 8 | 7 | 985 | 7.2% | 8.19% | |
| 460 | 413 | 8 | 7 | 1,005 | 7.3% | 8.3% | |
| 465 | 417 | 8 | 7 | 1,025 | 7.5% | 8.5% | |
| 470 | 421 | 8 | 7 | 1,040 | 7.6% | 8.6% | |
| 475 | 426 | 8 | 7 | 1,060 | 7.7% | 8.7% | |
| 479 | 430 | 8 | 7 | 1,080 | 7.8% | 8.8% | |
| 484 | 434 | 9 | 8 | 1,100 | 8% | 9% | |
| 489 | 438 | 9 | 8 | 1,115 | 8.1% | 9.1% | |
| 494 | 443 | 9 | 8 | 1,135 | 8.19% | 9.2% | |
| 498 | 447 | 9 | 8 | 1,155 | 8.3% | 9.3% | |
| 503 | 451 | 9 | 8 | 1,175 | 8.5% | 9.5% | |
| 508 | 455 | 9 | 8 | 1,190 | 8.6% | 9.6% | |
| 513 | 460 | 9 | 8 | 1,210 | 8.7% | 9.7% | |
| 517 | 464 | 9 | 8 | 1,230 | 8.8% | 9.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |