Royal Praetor's Gloves
Royal Praetor's Gloves
EpicGlovesPlate
- Melee Defense
- 357
- Ranged Defense
- 391
- Strength
- 6
- Max Health
- 775
- Melee Evasion
- 180
- Attack Speed
- 5.6%
Armament of the honorable Royal Guard, defenders of Solisium Castle and the royal family
- Sale price
109,090
Auction House
Where to get Royal Praetor's Gloves
Crafted from
Royal Praetor's Gloves
80
20
12
436,360
Dropped by
| Enemy | Chance |
|---|---|
| 2.86% | |
| 0.11% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Always | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Royal Praetor Set
- 2Block Chance +8%. Upon a successful Block, +2% (Up to 5 stacks)
- 4Critical Damage Reduction 25%
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Strength | Max Health | Melee Evasion | Attack Speed |
|---|---|---|---|---|---|---|
| 220 | 241 | 3 | 290 | 50 | 1.3% | |
| 224 | 246 | 3 | 305 | 54 | 1.4% | |
| 229 | 251 | 3 | 320 | 59 | 1.6% | |
| 234 | 256 | 3 | 340 | 63 | 1.7% | |
| 239 | 262 | 3 | 355 | 68 | 1.9% | |
| 243 | 266 | 3 | 370 | 72 | 2% | |
| 248 | 272 | 3 | 390 | 77 | 2.2% | |
| 253 | 277 | 3 | 405 | 81 | 2.3% | |
| 258 | 282 | 3 | 425 | 86 | 2.5% | |
| 262 | 287 | 4 | 440 | 90 | 2.6% | |
| 267 | 293 | 4 | 455 | 95 | 2.8% | |
| 271 | 297 | 4 | 475 | 99 | 2.9% | |
| 277 | 303 | 4 | 490 | 104 | 3.1% | |
| 281 | 308 | 4 | 505 | 108 | 3.2% | |
| 286 | 313 | 4 | 525 | 113 | 3.4% | |
| 290 | 318 | 4 | 540 | 117 | 3.5% | |
| 296 | 324 | 4 | 560 | 122 | 3.7% | |
| 300 | 328 | 4 | 575 | 126 | 3.8% | |
| 305 | 334 | 5 | 590 | 131 | 4% | |
| 309 | 339 | 5 | 610 | 135 | 4.09% | |
| 315 | 345 | 5 | 625 | 140 | 4.3% | |
| 319 | 349 | 5 | 640 | 144 | 4.4% | |
| 324 | 355 | 5 | 660 | 149 | 4.6% | |
| 328 | 359 | 5 | 675 | 153 | 4.7% | |
| 333 | 365 | 5 | 695 | 158 | 4.9% | |
| 338 | 370 | 5 | 710 | 162 | 5% | |
| 343 | 376 | 5 | 725 | 167 | 5.2% | |
| 347 | 380 | 6 | 745 | 171 | 5.3% | |
| 352 | 386 | 6 | 760 | 176 | 5.5% | |
| 357 | 391 | 6 | 775 | 180 | 5.6% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Attack Speed | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 14% |
| Max Mana | 160240288320 | 21% |
| Health Regen | 16242932 | 21% |
| Mana Regen | 16242932 | 14% |
| Magic Evasion | 40607280 | 4.55% |
| Melee Evasion | 40607280 | 4.55% |
| Ranged Evasion | 40607280 | 4.55% |
| Magic Endurance | 40607280 | 5.45% |
| Melee Endurance | 40607280 | 5.45% |
| Ranged Endurance | 40607280 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |