Verdigris Covenant Boots
Verdigris Covenant Boots
EpicBootsPlate
- Melee Defense
- 562
- Ranged Defense
- 615
- Dexterity
- 8
- Strength
- 8
- Max Health
- 1,230
- Movement Speed
- 9.8%
- Heavy Attack Damage
- 9.8%
Armor engraved with ancient promises and forgotten names upon shards of metal. A pair of eyes still gleams in the darkness, waiting for its master.
- Sale price
109,090
Auction House
Where to get Verdigris Covenant Boots
Crafted from
Verdigris Covenant Boots
100
400
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance |
Verdigris Covenant Set 1
- 2Heavy Attack Damage +2.5% per 10 Strength Melee Heavy Attack Chance +200
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Max Health | Movement Speed | Heavy Attack Damage |
|---|---|---|---|---|---|---|---|
| 357 | 391 | 5 | 5 | 500 | 3.3% | 5% | |
| 362 | 397 | 5 | 5 | 515 | 3.4% | 5.1% | |
| 368 | 403 | 5 | 5 | 535 | 3.6% | 5.2% | |
| 373 | 408 | 5 | 5 | 555 | 3.8% | 5.3% | |
| 378 | 414 | 5 | 5 | 575 | 3.9% | 5.5% | |
| 383 | 420 | 5 | 5 | 590 | 4.09% | 5.6% | |
| 389 | 426 | 5 | 5 | 610 | 4.3% | 5.7% | |
| 394 | 431 | 5 | 5 | 630 | 4.4% | 5.8% | |
| 399 | 437 | 5 | 5 | 650 | 4.6% | 6% | |
| 404 | 443 | 5 | 5 | 665 | 4.8% | 6.1% | |
| 410 | 449 | 6 | 6 | 685 | 4.9% | 6.2% | |
| 415 | 454 | 6 | 6 | 705 | 5.1% | 6.3% | |
| 420 | 460 | 6 | 6 | 725 | 5.3% | 6.5% | |
| 425 | 466 | 6 | 6 | 740 | 5.4% | 6.6% | |
| 431 | 472 | 6 | 6 | 760 | 5.6% | 6.7% | |
| 436 | 477 | 6 | 6 | 780 | 5.8% | 6.8% | |
| 441 | 483 | 6 | 6 | 800 | 5.9% | 7% | |
| 446 | 489 | 6 | 6 | 815 | 6.1% | 7.1% | |
| 452 | 495 | 6 | 6 | 835 | 6.3% | 7.2% | |
| 457 | 500 | 6 | 6 | 855 | 6.4% | 7.3% | |
| 462 | 506 | 7 | 7 | 875 | 6.6% | 7.5% | |
| 467 | 512 | 7 | 7 | 890 | 6.8% | 7.6% | |
| 473 | 518 | 7 | 7 | 910 | 6.9% | 7.7% | |
| 478 | 523 | 7 | 7 | 930 | 7.1% | 7.8% | |
| 483 | 529 | 7 | 7 | 950 | 7.3% | 8% | |
| 488 | 535 | 7 | 7 | 965 | 7.4% | 8.1% | |
| 494 | 541 | 7 | 7 | 985 | 7.6% | 8.19% | |
| 499 | 546 | 7 | 7 | 1,005 | 7.8% | 8.3% | |
| 504 | 552 | 7 | 7 | 1,025 | 7.9% | 8.5% | |
| 509 | 558 | 7 | 7 | 1,040 | 8.1% | 8.6% | |
| 515 | 564 | 7 | 7 | 1,060 | 8.3% | 8.7% | |
| 520 | 569 | 7 | 7 | 1,080 | 8.4% | 8.8% | |
| 525 | 575 | 8 | 8 | 1,100 | 8.6% | 9% | |
| 530 | 581 | 8 | 8 | 1,115 | 8.8% | 9.1% | |
| 536 | 587 | 8 | 8 | 1,135 | 8.9% | 9.2% | |
| 541 | 592 | 8 | 8 | 1,155 | 9.1% | 9.3% | |
| 546 | 598 | 8 | 8 | 1,175 | 9.3% | 9.5% | |
| 551 | 604 | 8 | 8 | 1,190 | 9.4% | 9.6% | |
| 557 | 610 | 8 | 8 | 1,210 | 9.6% | 9.7% | |
| 562 | 615 | 8 | 8 | 1,230 | 9.8% | 9.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Max Stamina | 5101520 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |