Verdigris Covenant Greaves
Verdigris Covenant Greaves
EpicPantsPlate
- Melee Defense
- 573
- Ranged Defense
- 626
- Perception
- 8
- Strength
- 8
- Max Health
- 1,230
- Weaken Resistance
- 171
- Collision Resistance
- 258
Armor engraved with ancient promises and forgotten names upon shards of metal. A pair of eyes still gleams in the darkness, waiting for its master.
- Sale price
109,090
Auction House
Where to get Verdigris Covenant Greaves
Crafted from
Verdigris Covenant Greaves
100
400
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance |
Verdigris Covenant Set 2
- 2Block Chance +12% Skill Damage Resistance +80
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Perception | Strength | Max Health | Weaken Resistance | Collision Resistance |
|---|---|---|---|---|---|---|---|
| 368 | 402 | 5 | 5 | 500 | 50 | 137 | |
| 373 | 408 | 5 | 5 | 515 | 53 | 140 | |
| 379 | 414 | 5 | 5 | 535 | 56 | 143 | |
| 384 | 419 | 5 | 5 | 555 | 59 | 146 | |
| 389 | 425 | 5 | 5 | 575 | 62 | 149 | |
| 394 | 431 | 5 | 5 | 590 | 65 | 152 | |
| 400 | 437 | 5 | 5 | 610 | 68 | 155 | |
| 405 | 442 | 5 | 5 | 630 | 71 | 158 | |
| 410 | 448 | 5 | 5 | 650 | 75 | 162 | |
| 415 | 454 | 5 | 5 | 665 | 78 | 165 | |
| 421 | 460 | 6 | 6 | 685 | 81 | 168 | |
| 426 | 465 | 6 | 6 | 705 | 84 | 171 | |
| 431 | 471 | 6 | 6 | 725 | 87 | 174 | |
| 436 | 477 | 6 | 6 | 740 | 90 | 177 | |
| 442 | 483 | 6 | 6 | 760 | 93 | 180 | |
| 447 | 488 | 6 | 6 | 780 | 96 | 183 | |
| 452 | 494 | 6 | 6 | 800 | 100 | 187 | |
| 457 | 500 | 6 | 6 | 815 | 103 | 190 | |
| 463 | 506 | 6 | 6 | 835 | 106 | 193 | |
| 468 | 511 | 6 | 6 | 855 | 109 | 196 | |
| 473 | 517 | 7 | 7 | 875 | 112 | 199 | |
| 478 | 523 | 7 | 7 | 890 | 115 | 202 | |
| 484 | 529 | 7 | 7 | 910 | 118 | 205 | |
| 489 | 534 | 7 | 7 | 930 | 121 | 208 | |
| 494 | 540 | 7 | 7 | 950 | 125 | 212 | |
| 499 | 546 | 7 | 7 | 965 | 128 | 215 | |
| 505 | 552 | 7 | 7 | 985 | 131 | 218 | |
| 510 | 557 | 7 | 7 | 1,005 | 134 | 221 | |
| 515 | 563 | 7 | 7 | 1,025 | 137 | 224 | |
| 520 | 569 | 7 | 7 | 1,040 | 140 | 227 | |
| 526 | 575 | 7 | 7 | 1,060 | 143 | 230 | |
| 531 | 580 | 7 | 7 | 1,080 | 146 | 233 | |
| 536 | 586 | 8 | 8 | 1,100 | 150 | 237 | |
| 541 | 592 | 8 | 8 | 1,115 | 153 | 240 | |
| 547 | 598 | 8 | 8 | 1,135 | 156 | 243 | |
| 552 | 603 | 8 | 8 | 1,155 | 159 | 246 | |
| 557 | 609 | 8 | 8 | 1,175 | 162 | 249 | |
| 562 | 615 | 8 | 8 | 1,190 | 165 | 252 | |
| 568 | 621 | 8 | 8 | 1,210 | 168 | 255 | |
| 573 | 626 | 8 | 8 | 1,230 | 171 | 258 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |