Ancient Resolve Armor
Ancient Resolve Armor
EpicChest ArmorLeather
- Melee Defense
- 555
- Ranged Defense
- 555
- Dexterity
- 8
- Wisdom
- 8
- Max Health
- 1,230
- Attack Speed
- 9.8%
- Critical Damage
- 8.3%
Betrayal shall mean oblivion. This blue armor once protected those who swore loyalty before the one who stood with their back to the sky in the distant past.
- Sale price
109,090
Auction House
Where to get Ancient Resolve Armor
Crafted from
Ancient Resolve Armor
100
500
40
24
1,309,080
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 33.3% | Bound | |
| 33.3% | Bound | |
| 10% | Tradable |
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Ancient Resolve Set 2
- 2Critical Hit Chance +175. On Critical Hit, restores 3% of damage dealt as Health.
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | Attack Speed | Critical Damage |
|---|---|---|---|---|---|---|---|
| 360 | 360 | 5 | 5 | 500 | 3.3% | 4.4% | |
| 365 | 365 | 5 | 5 | 515 | 3.4% | 4.5% | |
| 370 | 370 | 5 | 5 | 535 | 3.6% | 4.6% | |
| 375 | 375 | 5 | 5 | 555 | 3.8% | 4.7% | |
| 380 | 380 | 5 | 5 | 575 | 3.9% | 4.8% | |
| 385 | 385 | 5 | 5 | 590 | 4.09% | 4.9% | |
| 390 | 390 | 5 | 5 | 610 | 4.3% | 5% | |
| 395 | 395 | 5 | 5 | 630 | 4.4% | 5.1% | |
| 400 | 400 | 5 | 5 | 650 | 4.6% | 5.2% | |
| 405 | 405 | 5 | 5 | 665 | 4.8% | 5.3% | |
| 410 | 410 | 6 | 6 | 685 | 4.9% | 5.4% | |
| 415 | 415 | 6 | 6 | 705 | 5.1% | 5.5% | |
| 420 | 420 | 6 | 6 | 725 | 5.3% | 5.6% | |
| 425 | 425 | 6 | 6 | 740 | 5.4% | 5.7% | |
| 430 | 430 | 6 | 6 | 760 | 5.6% | 5.8% | |
| 435 | 435 | 6 | 6 | 780 | 5.8% | 5.9% | |
| 440 | 440 | 6 | 6 | 800 | 5.9% | 6% | |
| 445 | 445 | 6 | 6 | 815 | 6.1% | 6.1% | |
| 450 | 450 | 6 | 6 | 835 | 6.3% | 6.2% | |
| 455 | 455 | 6 | 6 | 855 | 6.4% | 6.3% | |
| 460 | 460 | 7 | 7 | 875 | 6.6% | 6.4% | |
| 465 | 465 | 7 | 7 | 890 | 6.8% | 6.5% | |
| 470 | 470 | 7 | 7 | 910 | 6.9% | 6.6% | |
| 475 | 475 | 7 | 7 | 930 | 7.1% | 6.7% | |
| 480 | 480 | 7 | 7 | 950 | 7.3% | 6.8% | |
| 485 | 485 | 7 | 7 | 965 | 7.4% | 6.9% | |
| 490 | 490 | 7 | 7 | 985 | 7.6% | 7% | |
| 495 | 495 | 7 | 7 | 1,005 | 7.8% | 7.1% | |
| 500 | 500 | 7 | 7 | 1,025 | 7.9% | 7.2% | |
| 505 | 505 | 7 | 7 | 1,040 | 8.1% | 7.3% | |
| 510 | 510 | 7 | 7 | 1,060 | 8.3% | 7.4% | |
| 515 | 515 | 7 | 7 | 1,080 | 8.4% | 7.5% | |
| 520 | 520 | 8 | 8 | 1,100 | 8.6% | 7.6% | |
| 525 | 525 | 8 | 8 | 1,115 | 8.8% | 7.7% | |
| 530 | 530 | 8 | 8 | 1,135 | 8.9% | 7.8% | |
| 535 | 535 | 8 | 8 | 1,155 | 9.1% | 7.9% | |
| 540 | 540 | 8 | 8 | 1,175 | 9.3% | 8% | |
| 545 | 545 | 8 | 8 | 1,190 | 9.4% | 8.1% | |
| 550 | 550 | 8 | 8 | 1,210 | 9.6% | 8.19% | |
| 555 | 555 | 8 | 8 | 1,230 | 9.8% | 8.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |