Ancient Resolve Pants
Ancient Resolve Pants
EpicPantsLeather
- Melee Defense
- 545
- Ranged Defense
- 545
- Dexterity
- 8
- Strength
- 8
- Max Health
- 1,230
- Critical Hit Chance
- 197
- Bonus Damage
- 47
Betrayal shall mean oblivion. This blue armor once protected those who swore loyalty before the one who stood with their back to the sky in the distant past.
- Sale price
109,090
Auction House
Where to get Ancient Resolve Pants
Crafted from
Ancient Resolve Pants
100
400
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance |
Ancient Resolve Set 2
- 2Critical Hit Chance +175. On Critical Hit, restores 3% of damage dealt as Health.
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Max Health | Critical Hit Chance | Bonus Damage |
|---|---|---|---|---|---|---|---|
| 350 | 350 | 5 | 5 | 500 | 100 | 18 | |
| 355 | 355 | 5 | 5 | 515 | 102 | 18 | |
| 360 | 360 | 5 | 5 | 535 | 105 | 19 | |
| 365 | 365 | 5 | 5 | 555 | 107 | 20 | |
| 370 | 370 | 5 | 5 | 575 | 110 | 21 | |
| 375 | 375 | 5 | 5 | 590 | 112 | 21 | |
| 380 | 380 | 5 | 5 | 610 | 115 | 22 | |
| 385 | 385 | 5 | 5 | 630 | 117 | 23 | |
| 390 | 390 | 5 | 5 | 650 | 120 | 24 | |
| 395 | 395 | 5 | 5 | 665 | 122 | 24 | |
| 400 | 400 | 6 | 6 | 685 | 125 | 25 | |
| 405 | 405 | 6 | 6 | 705 | 127 | 26 | |
| 410 | 410 | 6 | 6 | 725 | 130 | 27 | |
| 415 | 415 | 6 | 6 | 740 | 132 | 27 | |
| 420 | 420 | 6 | 6 | 760 | 135 | 28 | |
| 425 | 425 | 6 | 6 | 780 | 137 | 29 | |
| 430 | 430 | 6 | 6 | 800 | 140 | 30 | |
| 435 | 435 | 6 | 6 | 815 | 142 | 30 | |
| 440 | 440 | 6 | 6 | 835 | 145 | 31 | |
| 445 | 445 | 6 | 6 | 855 | 147 | 32 | |
| 450 | 450 | 7 | 7 | 875 | 150 | 33 | |
| 455 | 455 | 7 | 7 | 890 | 152 | 33 | |
| 460 | 460 | 7 | 7 | 910 | 155 | 34 | |
| 465 | 465 | 7 | 7 | 930 | 157 | 35 | |
| 470 | 470 | 7 | 7 | 950 | 160 | 36 | |
| 475 | 475 | 7 | 7 | 965 | 162 | 36 | |
| 480 | 480 | 7 | 7 | 985 | 165 | 37 | |
| 485 | 485 | 7 | 7 | 1,005 | 167 | 38 | |
| 490 | 490 | 7 | 7 | 1,025 | 170 | 39 | |
| 495 | 495 | 7 | 7 | 1,040 | 172 | 39 | |
| 500 | 500 | 7 | 7 | 1,060 | 175 | 40 | |
| 505 | 505 | 7 | 7 | 1,080 | 177 | 41 | |
| 510 | 510 | 8 | 8 | 1,100 | 180 | 42 | |
| 515 | 515 | 8 | 8 | 1,115 | 182 | 42 | |
| 520 | 520 | 8 | 8 | 1,135 | 185 | 43 | |
| 525 | 525 | 8 | 8 | 1,155 | 187 | 44 | |
| 530 | 530 | 8 | 8 | 1,175 | 190 | 45 | |
| 535 | 535 | 8 | 8 | 1,190 | 192 | 45 | |
| 540 | 540 | 8 | 8 | 1,210 | 195 | 46 | |
| 545 | 545 | 8 | 8 | 1,230 | 197 | 47 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |