Azure Nexus Sphere
Azure Nexus Sphere
EpicOrb
- Max Damage
- 97 ~ 179
- Range
- 14.4m
- Attack Speed
- 0.55s
- Wisdom
- 12
- Strength
- 10
- Max Health
- 1,290
Skills
Nebula's Protection
After Temporal Leap effect ends, reduces damage taken by 40% for 2s After completing Space Transition, reduces damage taken by 40% for 1s
- Sale price
218,180
Auction House
Where to get Azure Nexus Sphere
Crafted from
Azure Nexus Sphere
100
40
24
436,360
Dropped by
| Enemy | Chance |
|---|---|
| 1.01% |
Bound on every row.
Needs Abyssal Contract Tokens on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Changed in updates
Update 3.1.0
- Fixed three Orb lithographs that were untradable when they should be. This fix also applies to existing owned Lithographs: Eletrum Orb, Shadowy Sphere, Azure Nexus Sphere.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Wisdom | Strength | Max Health |
|---|---|---|---|---|
| 67 ~ 124 | 6 | 4 | 315 | |
| 68 ~ 125 | 6 | 4 | 345 | |
| 69 ~ 127 | 6 | 4 | 380 | |
| 70 ~ 129 | 6 | 4 | 415 | |
| 71 ~ 131 | 6 | 4 | 450 | |
| 72 ~ 133 | 7 | 5 | 480 | |
| 73 ~ 135 | 7 | 5 | 515 | |
| 74 ~ 137 | 7 | 5 | 550 | |
| 75 ~ 139 | 7 | 5 | 585 | |
| 76 ~ 141 | 8 | 6 | 615 | |
| 77 ~ 142 | 8 | 6 | 650 | |
| 78 ~ 144 | 8 | 6 | 685 | |
| 79 ~ 146 | 8 | 6 | 720 | |
| 80 ~ 148 | 8 | 6 | 750 | |
| 81 ~ 150 | 9 | 7 | 785 | |
| 82 ~ 152 | 9 | 7 | 820 | |
| 83 ~ 154 | 9 | 7 | 855 | |
| 84 ~ 156 | 9 | 7 | 885 | |
| 85 ~ 158 | 10 | 8 | 920 | |
| 86 ~ 159 | 10 | 8 | 955 | |
| 87 ~ 161 | 10 | 8 | 990 | |
| 88 ~ 163 | 10 | 8 | 1,020 | |
| 89 ~ 165 | 10 | 8 | 1,055 | |
| 90 ~ 167 | 11 | 9 | 1,090 | |
| 92 ~ 170 | 11 | 9 | 1,125 | |
| 93 ~ 172 | 11 | 9 | 1,155 | |
| 94 ~ 174 | 11 | 9 | 1,190 | |
| 95 ~ 176 | 12 | 10 | 1,225 | |
| 96 ~ 178 | 12 | 10 | 1,260 | |
| 97 ~ 179 | 12 | 10 | 1,290 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 6.67% |
| Max Mana | 160240288320 | 17.5% |
| Health Regen | 16242932 | 17.5% |
| Mana Regen | 16242932 | 6.67% |
| Hit Chance | 20303640 | 3.33% |
| Weaken Chance | 20303640 | 17.5% |
| Heavy Attack Chance | 20303640 | 3.33% |
| Critical Hit Chance | 20303640 | 6.67% |
| Collision Chance | 20303640 | 17.5% |
| Cooldown Speed | 1.5%2.25%2.7%3% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |