Eletrum Orb
Eletrum Orb
EpicOrb
- Max Damage
- 92 ~ 169
- Range
- 13.2m
- Attack Speed
- 0.5s
- Wisdom
- 12
- Critical Hit Chance
- 230
- Mana Cost Efficiency
- 18%
Skills
Sacred King's Judgment
When an enemy is defeated with an Orb, increases Base Damage by 15 for 6s
- Sale price
218,180
Where to get Eletrum Orb
Dropped by
| Enemy | Chance |
|---|---|
| 0.03% | |
| 0.03% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Changed in updates
Update 3.1.0
- Fixed three Orb lithographs that were untradable when they should be. This fix also applies to existing owned Lithographs: Eletrum Orb, Shadowy Sphere, Azure Nexus Sphere.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Wisdom | Critical Hit Chance | Mana Cost Efficiency |
|---|---|---|---|---|
| 62 ~ 114 | 6 | 100 | 5% | |
| 63 ~ 115 | 6 | 104 | 5.4% | |
| 64 ~ 117 | 6 | 109 | 5.9% | |
| 65 ~ 119 | 6 | 113 | 6.3% | |
| 66 ~ 121 | 6 | 118 | 6.8% | |
| 67 ~ 123 | 7 | 122 | 7.2% | |
| 68 ~ 125 | 7 | 127 | 7.7% | |
| 69 ~ 127 | 7 | 131 | 8.1% | |
| 70 ~ 129 | 7 | 136 | 8.6% | |
| 71 ~ 131 | 8 | 140 | 9% | |
| 72 ~ 132 | 8 | 145 | 9.5% | |
| 73 ~ 134 | 8 | 149 | 9.9% | |
| 74 ~ 136 | 8 | 154 | 10.4% | |
| 75 ~ 138 | 8 | 158 | 10.8% | |
| 76 ~ 140 | 9 | 163 | 11.3% | |
| 77 ~ 142 | 9 | 167 | 11.7% | |
| 78 ~ 144 | 9 | 172 | 12.2% | |
| 79 ~ 146 | 9 | 176 | 12.6% | |
| 80 ~ 148 | 10 | 181 | 13.1% | |
| 81 ~ 149 | 10 | 185 | 13.5% | |
| 82 ~ 151 | 10 | 190 | 14% | |
| 83 ~ 153 | 10 | 194 | 14.4% | |
| 84 ~ 155 | 10 | 199 | 14.9% | |
| 85 ~ 157 | 11 | 203 | 15.3% | |
| 87 ~ 160 | 11 | 208 | 15.8% | |
| 88 ~ 162 | 11 | 212 | 16.2% | |
| 89 ~ 164 | 11 | 217 | 16.7% | |
| 90 ~ 166 | 12 | 221 | 17.1% | |
| 91 ~ 168 | 12 | 226 | 17.6% | |
| 92 ~ 169 | 12 | 230 | 18% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 6.67% |
| Max Mana | 160240288320 | 17.5% |
| Health Regen | 16242932 | 17.5% |
| Mana Regen | 16242932 | 6.67% |
| Hit Chance | 20303640 | 3.33% |
| Weaken Chance | 20303640 | 17.5% |
| Heavy Attack Chance | 20303640 | 3.33% |
| Critical Hit Chance | 20303640 | 6.67% |
| Collision Chance | 20303640 | 17.5% |
| Cooldown Speed | 1.5%2.25%2.7%3% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |