Shadowy Sphere
Shadowy Sphere
EpicOrb
- Max Damage
- 96 ~ 177
- Range
- 13.2m
- Attack Speed
- 0.52s
- Dexterity
- 10
- Wisdom
- 12
- Critical Hit Chance
- 172
Skills
Magical Harmony
Attacking with an Orb Effect reduces remaining Stellar Dash cooldown by 3%. Activates up to 5 times per sec.
- Sale price
218,180
Auction House
Where to get Shadowy Sphere
Crafted from
Shadowy Sphere
100
40
24
436,360
Dropped by
| Enemy | Chance |
|---|---|
| 0.65% |
Bound on every row.
Needs Abyssal Contract Tokens on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Changed in updates
Update 3.1.0
- Fixed three Orb lithographs that were untradable when they should be. This fix also applies to existing owned Lithographs: Eletrum Orb, Shadowy Sphere, Azure Nexus Sphere.
Stats by item level
Item Level 21 to 50
| Item Level | Max Damage | Dexterity | Wisdom | Critical Hit Chance |
|---|---|---|---|---|
| 66 ~ 122 | 4 | 6 | 42 | |
| 67 ~ 123 | 4 | 6 | 46 | |
| 68 ~ 125 | 4 | 6 | 51 | |
| 69 ~ 127 | 4 | 6 | 55 | |
| 70 ~ 129 | 4 | 6 | 60 | |
| 71 ~ 131 | 5 | 7 | 64 | |
| 72 ~ 133 | 5 | 7 | 69 | |
| 73 ~ 135 | 5 | 7 | 73 | |
| 74 ~ 137 | 5 | 7 | 78 | |
| 75 ~ 139 | 6 | 8 | 82 | |
| 76 ~ 140 | 6 | 8 | 87 | |
| 77 ~ 142 | 6 | 8 | 91 | |
| 78 ~ 144 | 6 | 8 | 96 | |
| 79 ~ 146 | 6 | 8 | 100 | |
| 80 ~ 148 | 7 | 9 | 105 | |
| 81 ~ 150 | 7 | 9 | 109 | |
| 82 ~ 152 | 7 | 9 | 114 | |
| 83 ~ 154 | 7 | 9 | 118 | |
| 84 ~ 156 | 8 | 10 | 123 | |
| 85 ~ 157 | 8 | 10 | 127 | |
| 86 ~ 159 | 8 | 10 | 132 | |
| 87 ~ 161 | 8 | 10 | 136 | |
| 88 ~ 163 | 8 | 10 | 141 | |
| 89 ~ 165 | 9 | 11 | 145 | |
| 91 ~ 168 | 9 | 11 | 150 | |
| 92 ~ 170 | 9 | 11 | 154 | |
| 93 ~ 172 | 9 | 11 | 159 | |
| 94 ~ 174 | 10 | 12 | 163 | |
| 95 ~ 176 | 10 | 12 | 168 | |
| 96 ~ 177 | 10 | 12 | 172 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Weaken Chance | 255075100 |
| Heavy Attack Chance | 20406080 |
| Critical Hit Chance | 20406080 |
| Cooldown Speed | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 6.67% |
| Max Mana | 160240288320 | 17.5% |
| Health Regen | 16242932 | 17.5% |
| Mana Regen | 16242932 | 6.67% |
| Hit Chance | 20303640 | 3.33% |
| Weaken Chance | 20303640 | 17.5% |
| Heavy Attack Chance | 20303640 | 3.33% |
| Critical Hit Chance | 20303640 | 6.67% |
| Collision Chance | 20303640 | 17.5% |
| Cooldown Speed | 1.5%2.25%2.7%3% | 3.33% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Heavy Attack Chance | 50 | 16.7% |
| Critical Hit Chance | 50 | 16.7% |
| Hit Chance | 50 | 16.7% |
| Cooldown Speed | 2.5% | 16.7% |
Skill enchantments
Orb3.32%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Greatsword3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Crossbow3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Daggers3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Sword and Shield3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Spear3.36%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% |
Staff3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Longbow3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.3%
| Skill | Chance |
|---|---|
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |