Azure Sanctuary Armor
Azure Sanctuary Armor
EpicChest ArmorCloth
- Melee Defense
- 527
- Ranged Defense
- 472
- Dexterity
- 8
- Strength
- 8
- Max Health
- 1,230
- Attack Speed
- 13.1%
- Mana Cost Efficiency
- 17.7%
Time in the deep sea flows to whispers steeped in curses. Armor of shamans who would not hesitate even before the forbidden, if it was an order.
- Sale price
109,090
Auction House
Where to get Azure Sanctuary Armor
Crafted from
Azure Sanctuary Armor
100
400
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance |
Azure Sanctuary Set 2
- 2If Mana is at 30% or below, boosts Mana Regen by 100% until it reaches 70%. If Mana is above 30%, Skill Damage Boost +160 and total Mana Cost Efficiency -30%. Cannot be activated during Mana Regen increase effects.
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Max Health | Attack Speed | Mana Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 342 | 306 | 5 | 5 | 500 | 6.6% | 8% | |
| 347 | 310 | 5 | 5 | 515 | 6.7% | 8.19% | |
| 352 | 315 | 5 | 5 | 535 | 6.9% | 8.5% | |
| 356 | 319 | 5 | 5 | 555 | 7.1% | 8.7% | |
| 361 | 323 | 5 | 5 | 575 | 7.2% | 9% | |
| 366 | 327 | 5 | 5 | 590 | 7.4% | 9.2% | |
| 371 | 332 | 5 | 5 | 610 | 7.6% | 9.5% | |
| 375 | 336 | 5 | 5 | 630 | 7.7% | 9.7% | |
| 380 | 340 | 5 | 5 | 650 | 7.9% | 10% | |
| 385 | 344 | 5 | 5 | 665 | 8.1% | 10.2% | |
| 390 | 349 | 6 | 6 | 685 | 8.19% | 10.5% | |
| 394 | 353 | 6 | 6 | 705 | 8.4% | 10.7% | |
| 399 | 357 | 6 | 6 | 725 | 8.6% | 11% | |
| 404 | 361 | 6 | 6 | 740 | 8.7% | 11.2% | |
| 409 | 366 | 6 | 6 | 760 | 8.9% | 11.5% | |
| 413 | 370 | 6 | 6 | 780 | 9.1% | 11.7% | |
| 418 | 374 | 6 | 6 | 800 | 9.2% | 12% | |
| 423 | 378 | 6 | 6 | 815 | 9.4% | 12.2% | |
| 428 | 383 | 6 | 6 | 835 | 9.6% | 12.5% | |
| 432 | 387 | 6 | 6 | 855 | 9.7% | 12.7% | |
| 437 | 391 | 7 | 7 | 875 | 9.9% | 13% | |
| 442 | 395 | 7 | 7 | 890 | 10.1% | 13.2% | |
| 447 | 400 | 7 | 7 | 910 | 10.2% | 13.5% | |
| 451 | 404 | 7 | 7 | 930 | 10.4% | 13.7% | |
| 456 | 408 | 7 | 7 | 950 | 10.6% | 14% | |
| 461 | 412 | 7 | 7 | 965 | 10.7% | 14.2% | |
| 466 | 417 | 7 | 7 | 985 | 10.9% | 14.5% | |
| 470 | 421 | 7 | 7 | 1,005 | 11.1% | 14.7% | |
| 475 | 425 | 7 | 7 | 1,025 | 11.2% | 15% | |
| 480 | 429 | 7 | 7 | 1,040 | 11.4% | 15.2% | |
| 485 | 434 | 7 | 7 | 1,060 | 11.6% | 15.5% | |
| 489 | 438 | 7 | 7 | 1,080 | 11.7% | 15.7% | |
| 494 | 442 | 8 | 8 | 1,100 | 11.9% | 16% | |
| 499 | 446 | 8 | 8 | 1,115 | 12.1% | 16.2% | |
| 504 | 451 | 8 | 8 | 1,135 | 12.2% | 16.5% | |
| 508 | 455 | 8 | 8 | 1,155 | 12.4% | 16.7% | |
| 513 | 459 | 8 | 8 | 1,175 | 12.6% | 17% | |
| 518 | 463 | 8 | 8 | 1,190 | 12.7% | 17.2% | |
| 523 | 468 | 8 | 8 | 1,210 | 12.9% | 17.5% | |
| 527 | 472 | 8 | 8 | 1,230 | 13.1% | 17.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |