Azure Sanctuary Shoes
Azure Sanctuary Shoes
EpicBootsCloth
- Melee Defense
- 508
- Ranged Defense
- 455
- Wisdom
- 8
- Perception
- 8
- Max Health
- 1,230
- Mana Regen
- 155.6
- Movement Speed
- 11.1%
Time in the deep sea flows to whispers steeped in curses. Armor of shamans who would not hesitate even before the forbidden, if it was an order.
- Sale price
109,090
Auction House
Where to get Azure Sanctuary Shoes
Crafted from
Azure Sanctuary Shoes
100
500
40
24
1,309,080
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance |
Azure Sanctuary Set 2
- 2If Mana is at 30% or below, boosts Mana Regen by 100% until it reaches 70%. If Mana is above 30%, Skill Damage Boost +160 and total Mana Cost Efficiency -30%. Cannot be activated during Mana Regen increase effects.
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Wisdom | Perception | Max Health | Mana Regen | Movement Speed |
|---|---|---|---|---|---|---|---|
| 323 | 289 | 5 | 5 | 500 | 82.5 | 4.6% | |
| 328 | 293 | 5 | 5 | 515 | 84.35 | 4.7% | |
| 333 | 298 | 5 | 5 | 535 | 86.25 | 4.9% | |
| 337 | 302 | 5 | 5 | 555 | 88.1 | 5.1% | |
| 342 | 306 | 5 | 5 | 575 | 90 | 5.2% | |
| 347 | 310 | 5 | 5 | 590 | 91.85 | 5.4% | |
| 352 | 315 | 5 | 5 | 610 | 93.75 | 5.6% | |
| 356 | 319 | 5 | 5 | 630 | 95.6 | 5.7% | |
| 361 | 323 | 5 | 5 | 650 | 97.5 | 5.9% | |
| 366 | 327 | 5 | 5 | 665 | 99.35 | 6.1% | |
| 371 | 332 | 6 | 6 | 685 | 101.25 | 6.2% | |
| 375 | 336 | 6 | 6 | 705 | 103.1 | 6.4% | |
| 380 | 340 | 6 | 6 | 725 | 105 | 6.6% | |
| 385 | 344 | 6 | 6 | 740 | 106.85 | 6.7% | |
| 390 | 349 | 6 | 6 | 760 | 108.75 | 6.9% | |
| 394 | 353 | 6 | 6 | 780 | 110.6 | 7.1% | |
| 399 | 357 | 6 | 6 | 800 | 112.5 | 7.2% | |
| 404 | 361 | 6 | 6 | 815 | 114.35 | 7.4% | |
| 409 | 366 | 6 | 6 | 835 | 116.25 | 7.6% | |
| 413 | 370 | 6 | 6 | 855 | 118.1 | 7.7% | |
| 418 | 374 | 7 | 7 | 875 | 120 | 7.9% | |
| 423 | 378 | 7 | 7 | 890 | 121.85 | 8.1% | |
| 428 | 383 | 7 | 7 | 910 | 123.75 | 8.19% | |
| 432 | 387 | 7 | 7 | 930 | 125.6 | 8.4% | |
| 437 | 391 | 7 | 7 | 950 | 127.5 | 8.6% | |
| 442 | 395 | 7 | 7 | 965 | 129.35 | 8.7% | |
| 447 | 400 | 7 | 7 | 985 | 131.25 | 8.9% | |
| 451 | 404 | 7 | 7 | 1,005 | 133.1 | 9.1% | |
| 456 | 408 | 7 | 7 | 1,025 | 135 | 9.2% | |
| 461 | 412 | 7 | 7 | 1,040 | 136.85 | 9.4% | |
| 466 | 417 | 7 | 7 | 1,060 | 138.75 | 9.6% | |
| 470 | 421 | 7 | 7 | 1,080 | 140.6 | 9.7% | |
| 475 | 425 | 8 | 8 | 1,100 | 142.5 | 9.9% | |
| 480 | 429 | 8 | 8 | 1,115 | 144.35 | 10.1% | |
| 485 | 434 | 8 | 8 | 1,135 | 146.25 | 10.2% | |
| 489 | 438 | 8 | 8 | 1,155 | 148.1 | 10.4% | |
| 494 | 442 | 8 | 8 | 1,175 | 150 | 10.6% | |
| 499 | 446 | 8 | 8 | 1,190 | 151.85 | 10.7% | |
| 504 | 451 | 8 | 8 | 1,210 | 153.75 | 10.9% | |
| 508 | 455 | 8 | 8 | 1,230 | 155.6 | 11.1% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Max Stamina | 5101520 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |