Azure Sky Apostle Greaves
Azure Sky Apostle Greaves
EpicPantsPlate
- Melee Defense
- 573
- Ranged Defense
- 626
- Fortitude
- 8
- Strength
- 8
- Max Health
- 1,230
- Weaken Resistance
- 271
- Collision Resistance
- 158
Even under the enemy's merciless onslaught, the warrior's white garments remained unstained. Armor bestowed by the heavens that shatters every attack.
- Sale price
109,090
Auction House
Where to get Azure Sky Apostle Greaves
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 25% or 16.3% or 9.38% or 5.8% or 1.34%* | ||
| 25% or 16.3% or 9.38% or 5.8% or 1.34%* | ||
| 25% or 16.3% or 9.38%* | Bound | |
| 16.3% or 9.38% or 5.8% or 1.34%* | ||
| 5.8% | Bound | |
| 5.8% | Bound | |
| 5.8% or 1.34%* |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Azure Sky Apostle Set
- 2Max Health +2000 Damage Reduction +35
- 4Skill Damage Resistance +100 Has a(n) 7% chance on hit to increase all CC Resistance by 240 for 6s. Cooldown 20s
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Fortitude | Strength | Max Health | Weaken Resistance | Collision Resistance |
|---|---|---|---|---|---|---|---|
| 368 | 402 | 5 | 5 | 500 | 150 | 37 | |
| 373 | 408 | 5 | 5 | 515 | 153 | 40 | |
| 379 | 414 | 5 | 5 | 535 | 156 | 43 | |
| 384 | 419 | 5 | 5 | 555 | 159 | 46 | |
| 389 | 425 | 5 | 5 | 575 | 162 | 49 | |
| 394 | 431 | 5 | 5 | 590 | 165 | 52 | |
| 400 | 437 | 5 | 5 | 610 | 168 | 55 | |
| 405 | 442 | 5 | 5 | 630 | 171 | 58 | |
| 410 | 448 | 5 | 5 | 650 | 175 | 62 | |
| 415 | 454 | 5 | 5 | 665 | 178 | 65 | |
| 421 | 460 | 6 | 6 | 685 | 181 | 68 | |
| 426 | 465 | 6 | 6 | 705 | 184 | 71 | |
| 431 | 471 | 6 | 6 | 725 | 187 | 74 | |
| 436 | 477 | 6 | 6 | 740 | 190 | 77 | |
| 442 | 483 | 6 | 6 | 760 | 193 | 80 | |
| 447 | 488 | 6 | 6 | 780 | 196 | 83 | |
| 452 | 494 | 6 | 6 | 800 | 200 | 87 | |
| 457 | 500 | 6 | 6 | 815 | 203 | 90 | |
| 463 | 506 | 6 | 6 | 835 | 206 | 93 | |
| 468 | 511 | 6 | 6 | 855 | 209 | 96 | |
| 473 | 517 | 7 | 7 | 875 | 212 | 99 | |
| 478 | 523 | 7 | 7 | 890 | 215 | 102 | |
| 484 | 529 | 7 | 7 | 910 | 218 | 105 | |
| 489 | 534 | 7 | 7 | 930 | 221 | 108 | |
| 494 | 540 | 7 | 7 | 950 | 225 | 112 | |
| 499 | 546 | 7 | 7 | 965 | 228 | 115 | |
| 505 | 552 | 7 | 7 | 985 | 231 | 118 | |
| 510 | 557 | 7 | 7 | 1,005 | 234 | 121 | |
| 515 | 563 | 7 | 7 | 1,025 | 237 | 124 | |
| 520 | 569 | 7 | 7 | 1,040 | 240 | 127 | |
| 526 | 575 | 7 | 7 | 1,060 | 243 | 130 | |
| 531 | 580 | 7 | 7 | 1,080 | 246 | 133 | |
| 536 | 586 | 8 | 8 | 1,100 | 250 | 137 | |
| 541 | 592 | 8 | 8 | 1,115 | 253 | 140 | |
| 547 | 598 | 8 | 8 | 1,135 | 256 | 143 | |
| 552 | 603 | 8 | 8 | 1,155 | 259 | 146 | |
| 557 | 609 | 8 | 8 | 1,175 | 262 | 149 | |
| 562 | 615 | 8 | 8 | 1,190 | 265 | 152 | |
| 568 | 621 | 8 | 8 | 1,210 | 268 | 155 | |
| 573 | 626 | 8 | 8 | 1,230 | 271 | 158 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |