Azure Sky Apostle Helm
Azure Sky Apostle Helm
EpicHelmetPlate
- Melee Defense
- 573
- Ranged Defense
- 626
- Perception
- 8
- Strength
- 8
- Max Health
- 1,230
- Damage Reduction
- 59
- Collision Chance
- 176
Even under the enemy's merciless onslaught, the warrior's white garments remained unstained. Armor bestowed by the heavens that shatters every attack.
- Sale price
109,090
Auction House
Where to get Azure Sky Apostle Helm
Crafted from
Found in
| Container | Drop |
|---|---|
| Chance |
Azure Sky Apostle Set
- 2Max Health +2000 Damage Reduction +35
- 4Skill Damage Resistance +100 Has a(n) 7% chance on hit to increase all CC Resistance by 240 for 6s. Cooldown 20s
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Perception | Strength | Max Health | Damage Reduction | Collision Chance |
|---|---|---|---|---|---|---|---|
| 368 | 402 | 5 | 5 | 500 | 30 | 55 | |
| 373 | 408 | 5 | 5 | 515 | 30 | 58 | |
| 379 | 414 | 5 | 5 | 535 | 31 | 61 | |
| 384 | 419 | 5 | 5 | 555 | 32 | 64 | |
| 389 | 425 | 5 | 5 | 575 | 33 | 67 | |
| 394 | 431 | 5 | 5 | 590 | 33 | 70 | |
| 400 | 437 | 5 | 5 | 610 | 34 | 73 | |
| 405 | 442 | 5 | 5 | 630 | 35 | 76 | |
| 410 | 448 | 5 | 5 | 650 | 36 | 80 | |
| 415 | 454 | 5 | 5 | 665 | 36 | 83 | |
| 421 | 460 | 6 | 6 | 685 | 37 | 86 | |
| 426 | 465 | 6 | 6 | 705 | 38 | 89 | |
| 431 | 471 | 6 | 6 | 725 | 39 | 92 | |
| 436 | 477 | 6 | 6 | 740 | 39 | 95 | |
| 442 | 483 | 6 | 6 | 760 | 40 | 98 | |
| 447 | 488 | 6 | 6 | 780 | 41 | 101 | |
| 452 | 494 | 6 | 6 | 800 | 42 | 105 | |
| 457 | 500 | 6 | 6 | 815 | 42 | 108 | |
| 463 | 506 | 6 | 6 | 835 | 43 | 111 | |
| 468 | 511 | 6 | 6 | 855 | 44 | 114 | |
| 473 | 517 | 7 | 7 | 875 | 45 | 117 | |
| 478 | 523 | 7 | 7 | 890 | 45 | 120 | |
| 484 | 529 | 7 | 7 | 910 | 46 | 123 | |
| 489 | 534 | 7 | 7 | 930 | 47 | 126 | |
| 494 | 540 | 7 | 7 | 950 | 48 | 130 | |
| 499 | 546 | 7 | 7 | 965 | 48 | 133 | |
| 505 | 552 | 7 | 7 | 985 | 49 | 136 | |
| 510 | 557 | 7 | 7 | 1,005 | 50 | 139 | |
| 515 | 563 | 7 | 7 | 1,025 | 51 | 142 | |
| 520 | 569 | 7 | 7 | 1,040 | 51 | 145 | |
| 526 | 575 | 7 | 7 | 1,060 | 52 | 148 | |
| 531 | 580 | 7 | 7 | 1,080 | 53 | 151 | |
| 536 | 586 | 8 | 8 | 1,100 | 54 | 155 | |
| 541 | 592 | 8 | 8 | 1,115 | 54 | 158 | |
| 547 | 598 | 8 | 8 | 1,135 | 55 | 161 | |
| 552 | 603 | 8 | 8 | 1,155 | 56 | 164 | |
| 557 | 609 | 8 | 8 | 1,175 | 57 | 167 | |
| 562 | 615 | 8 | 8 | 1,190 | 57 | 170 | |
| 568 | 621 | 8 | 8 | 1,210 | 58 | 173 | |
| 573 | 626 | 8 | 8 | 1,230 | 59 | 176 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |