Brand of the Ashen Oath Armor
Brand of the Ashen Oath Armor
EpicChest ArmorLeather
- Melee Defense
- 555
- Ranged Defense
- 555
- Dexterity
- 8
- Strength
- 8
- Max Health
- 1,230
- Evasion
- 182
- Bonus Damage
- 51
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Brand of the Ashen Oath Armor
Crafted from
Brand of the Ashen Oath Set 2
- 2PvP Magic and Ranged Evasion +250 Bonus Damage +35
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Max Health | Evasion | Bonus Damage |
|---|---|---|---|---|---|---|---|
| 360 | 360 | 5 | 5 | 500 | 85 | 22 | |
| 365 | 365 | 5 | 5 | 515 | 87 | 22 | |
| 370 | 370 | 5 | 5 | 535 | 90 | 23 | |
| 375 | 375 | 5 | 5 | 555 | 92 | 24 | |
| 380 | 380 | 5 | 5 | 575 | 95 | 25 | |
| 385 | 385 | 5 | 5 | 590 | 97 | 25 | |
| 390 | 390 | 5 | 5 | 610 | 100 | 26 | |
| 395 | 395 | 5 | 5 | 630 | 102 | 27 | |
| 400 | 400 | 5 | 5 | 650 | 105 | 28 | |
| 405 | 405 | 5 | 5 | 665 | 107 | 28 | |
| 410 | 410 | 6 | 6 | 685 | 110 | 29 | |
| 415 | 415 | 6 | 6 | 705 | 112 | 30 | |
| 420 | 420 | 6 | 6 | 725 | 115 | 31 | |
| 425 | 425 | 6 | 6 | 740 | 117 | 31 | |
| 430 | 430 | 6 | 6 | 760 | 120 | 32 | |
| 435 | 435 | 6 | 6 | 780 | 122 | 33 | |
| 440 | 440 | 6 | 6 | 800 | 125 | 34 | |
| 445 | 445 | 6 | 6 | 815 | 127 | 34 | |
| 450 | 450 | 6 | 6 | 835 | 130 | 35 | |
| 455 | 455 | 6 | 6 | 855 | 132 | 36 | |
| 460 | 460 | 7 | 7 | 875 | 135 | 37 | |
| 465 | 465 | 7 | 7 | 890 | 137 | 37 | |
| 470 | 470 | 7 | 7 | 910 | 140 | 38 | |
| 475 | 475 | 7 | 7 | 930 | 142 | 39 | |
| 480 | 480 | 7 | 7 | 950 | 145 | 40 | |
| 485 | 485 | 7 | 7 | 965 | 147 | 40 | |
| 490 | 490 | 7 | 7 | 985 | 150 | 41 | |
| 495 | 495 | 7 | 7 | 1,005 | 152 | 42 | |
| 500 | 500 | 7 | 7 | 1,025 | 155 | 43 | |
| 505 | 505 | 7 | 7 | 1,040 | 157 | 43 | |
| 510 | 510 | 7 | 7 | 1,060 | 160 | 44 | |
| 515 | 515 | 7 | 7 | 1,080 | 162 | 45 | |
| 520 | 520 | 8 | 8 | 1,100 | 165 | 46 | |
| 525 | 525 | 8 | 8 | 1,115 | 167 | 46 | |
| 530 | 530 | 8 | 8 | 1,135 | 170 | 47 | |
| 535 | 535 | 8 | 8 | 1,155 | 172 | 48 | |
| 540 | 540 | 8 | 8 | 1,175 | 175 | 49 | |
| 545 | 545 | 8 | 8 | 1,190 | 177 | 49 | |
| 550 | 550 | 8 | 8 | 1,210 | 180 | 50 | |
| 555 | 555 | 8 | 8 | 1,230 | 182 | 51 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |