Brand of the Ashen Oath Gloves
Brand of the Ashen Oath Gloves
EpicGlovesLeather
- Melee Defense
- 535
- Ranged Defense
- 535
- Dexterity
- 8
- Wisdom
- 8
- Max Health
- 1,230
- Evasion
- 217
- Attack Speed
- 9.1%
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Brand of the Ashen Oath Gloves
Crafted from
Brand of the Ashen Oath Set 2
- 2PvP Magic and Ranged Evasion +250 Bonus Damage +35
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | Evasion | Attack Speed |
|---|---|---|---|---|---|---|---|
| 340 | 340 | 5 | 5 | 500 | 120 | 2.6% | |
| 345 | 345 | 5 | 5 | 515 | 122 | 2.7% | |
| 350 | 350 | 5 | 5 | 535 | 125 | 2.9% | |
| 355 | 355 | 5 | 5 | 555 | 127 | 3.1% | |
| 360 | 360 | 5 | 5 | 575 | 130 | 3.2% | |
| 365 | 365 | 5 | 5 | 590 | 132 | 3.4% | |
| 370 | 370 | 5 | 5 | 610 | 135 | 3.6% | |
| 375 | 375 | 5 | 5 | 630 | 137 | 3.7% | |
| 380 | 380 | 5 | 5 | 650 | 140 | 3.9% | |
| 385 | 385 | 5 | 5 | 665 | 142 | 4.09% | |
| 390 | 390 | 6 | 6 | 685 | 145 | 4.2% | |
| 395 | 395 | 6 | 6 | 705 | 147 | 4.4% | |
| 400 | 400 | 6 | 6 | 725 | 150 | 4.6% | |
| 405 | 405 | 6 | 6 | 740 | 152 | 4.7% | |
| 410 | 410 | 6 | 6 | 760 | 155 | 4.9% | |
| 415 | 415 | 6 | 6 | 780 | 157 | 5.1% | |
| 420 | 420 | 6 | 6 | 800 | 160 | 5.2% | |
| 425 | 425 | 6 | 6 | 815 | 162 | 5.4% | |
| 430 | 430 | 6 | 6 | 835 | 165 | 5.6% | |
| 435 | 435 | 6 | 6 | 855 | 167 | 5.7% | |
| 440 | 440 | 7 | 7 | 875 | 170 | 5.9% | |
| 445 | 445 | 7 | 7 | 890 | 172 | 6.1% | |
| 450 | 450 | 7 | 7 | 910 | 175 | 6.2% | |
| 455 | 455 | 7 | 7 | 930 | 177 | 6.4% | |
| 460 | 460 | 7 | 7 | 950 | 180 | 6.6% | |
| 465 | 465 | 7 | 7 | 965 | 182 | 6.7% | |
| 470 | 470 | 7 | 7 | 985 | 185 | 6.9% | |
| 475 | 475 | 7 | 7 | 1,005 | 187 | 7.1% | |
| 480 | 480 | 7 | 7 | 1,025 | 190 | 7.2% | |
| 485 | 485 | 7 | 7 | 1,040 | 192 | 7.4% | |
| 490 | 490 | 7 | 7 | 1,060 | 195 | 7.6% | |
| 495 | 495 | 7 | 7 | 1,080 | 197 | 7.7% | |
| 500 | 500 | 8 | 8 | 1,100 | 200 | 7.9% | |
| 505 | 505 | 8 | 8 | 1,115 | 202 | 8.1% | |
| 510 | 510 | 8 | 8 | 1,135 | 205 | 8.19% | |
| 515 | 515 | 8 | 8 | 1,155 | 207 | 8.4% | |
| 520 | 520 | 8 | 8 | 1,175 | 210 | 8.6% | |
| 525 | 525 | 8 | 8 | 1,190 | 212 | 8.7% | |
| 530 | 530 | 8 | 8 | 1,210 | 215 | 8.9% | |
| 535 | 535 | 8 | 8 | 1,230 | 217 | 9.1% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Attack Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |