Locket of Unregretted Sin
Locket of Unregretted Sin
EpicNecklace
- Magic Defense
- 430
- Strength
- 8
- Melee Hit Chance
- 99
- Melee Heavy Attack Chance
- 105
- Attack Speed
- 6.5%
A byproduct of the Queen's profound sins. It coils endlessly around the wearer's neck, forcing them to feel the weight of her transgressions.
- Sale price
109,090
Auction House
Where to get Locket of Unregretted Sin
Crafted from
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 15%* | Tradable | |
| 30% | ||
| 30% or 15%* | Tradable | |
| 30% | ||
| 30% | Tradable | |
| 1.6% | Bound |
* Which chance applies is not known.
Changed in updates
Update 3.1.0
- The Wristlet of Cold Revenge, Sash of Rustling Leaves, and Locket of Unregretted Sin can no longer be turned into Lithographs. Note that Crafting NPC's will still have a recipe available that uses the Lithograph for players that have already converted the item.
- New recipes have been added to NPC crafters allowing the Sash of Rustling Leaves and Locket of Unregretted Sin to be crafted with Giant Cordy's Branch and Snow Flowers respectively. Note that a recipe to craft The Wrist of Cold Revenge with Giant Cordy's Branch already exists.
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Strength | Melee Hit Chance | Melee Heavy Attack Chance | Attack Speed |
|---|---|---|---|---|---|
| 300 | 5 | 34 | 40 | 2.2% | |
| 304 | 5 | 36 | 42 | 2.3% | |
| 309 | 5 | 38 | 44 | 2.5% | |
| 313 | 5 | 40 | 46 | 2.6% | |
| 318 | 5 | 43 | 49 | 2.8% | |
| 322 | 5 | 45 | 51 | 2.9% | |
| 327 | 5 | 47 | 53 | 3.1% | |
| 331 | 5 | 49 | 55 | 3.2% | |
| 336 | 5 | 52 | 58 | 3.4% | |
| 340 | 6 | 54 | 60 | 3.5% | |
| 345 | 6 | 56 | 62 | 3.7% | |
| 349 | 6 | 58 | 64 | 3.8% | |
| 354 | 6 | 61 | 67 | 4% | |
| 358 | 6 | 63 | 69 | 4.09% | |
| 363 | 6 | 65 | 71 | 4.3% | |
| 367 | 6 | 67 | 73 | 4.4% | |
| 372 | 6 | 70 | 76 | 4.6% | |
| 376 | 6 | 72 | 78 | 4.7% | |
| 381 | 7 | 74 | 80 | 4.9% | |
| 385 | 7 | 76 | 82 | 5% | |
| 390 | 7 | 79 | 85 | 5.2% | |
| 394 | 7 | 81 | 87 | 5.3% | |
| 399 | 7 | 83 | 89 | 5.5% | |
| 403 | 7 | 85 | 91 | 5.6% | |
| 408 | 7 | 88 | 94 | 5.8% | |
| 412 | 7 | 90 | 96 | 5.9% | |
| 417 | 7 | 92 | 98 | 6.1% | |
| 421 | 8 | 94 | 100 | 6.2% | |
| 426 | 8 | 97 | 103 | 6.4% | |
| 430 | 8 | 99 | 105 | 6.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Chance | 255075100 |
| Weaken Chance | 255075100 |
| Silence Chance | 255075100 |
| Collision Chance | 255075100 |
| Skill Damage Boost | 20406080 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Chance | 26394752 | 10% |
| Stun Chance | 26394752 | 10% |
| Sleep Chance | 26394752 | 10% |
| Weaken Chance | 26394752 | 10% |
| Silence Chance | 26394752 | 10% |
| Collision Chance | 26394752 | 10% |
| Petrification Chance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |