Wristlet of Cold Revenge
Wristlet of Cold Revenge
EpicBracelet
- Magic Defense
- 430
- Wisdom
- 6
- Strength
- 6
- Heavy Attack Chance
- 109
- Bonus Damage
- 32
A bracelet of binding, formed from the vengeful spirits of those who challenged a great evil but fell in the end, now seeking one to enact their revenge.
- Sale price
109,090
Auction House
Where to get Wristlet of Cold Revenge
Crafted from
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 15%* | Tradable | |
| 30% or 15%* | Tradable | |
| 30% | ||
| 30% or 15%* | Tradable | |
| 30% | ||
| 30% or 15%* | Tradable | |
| 30% | ||
| 30% | Tradable | |
| 30% | Tradable | |
| 30% | ||
| 1.6% | Bound | |
| 1.6% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance |
Changed in updates
Update 3.1.0
- The Wristlet of Cold Revenge, Sash of Rustling Leaves, and Locket of Unregretted Sin can no longer be turned into Lithographs. Note that Crafting NPC's will still have a recipe available that uses the Lithograph for players that have already converted the item.
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Wisdom | Strength | Heavy Attack Chance | Bonus Damage |
|---|---|---|---|---|---|
| 300 | 3 | 3 | 44 | 13 | |
| 304 | 3 | 3 | 46 | 13 | |
| 309 | 3 | 3 | 48 | 14 | |
| 313 | 3 | 3 | 50 | 15 | |
| 318 | 3 | 3 | 53 | 15 | |
| 322 | 3 | 3 | 55 | 16 | |
| 327 | 3 | 3 | 57 | 17 | |
| 331 | 3 | 3 | 59 | 17 | |
| 336 | 3 | 3 | 62 | 18 | |
| 340 | 4 | 4 | 64 | 19 | |
| 345 | 4 | 4 | 66 | 19 | |
| 349 | 4 | 4 | 68 | 20 | |
| 354 | 4 | 4 | 71 | 21 | |
| 358 | 4 | 4 | 73 | 21 | |
| 363 | 4 | 4 | 75 | 22 | |
| 367 | 4 | 4 | 77 | 23 | |
| 372 | 4 | 4 | 80 | 23 | |
| 376 | 4 | 4 | 82 | 24 | |
| 381 | 5 | 5 | 84 | 25 | |
| 385 | 5 | 5 | 86 | 25 | |
| 390 | 5 | 5 | 89 | 26 | |
| 394 | 5 | 5 | 91 | 27 | |
| 399 | 5 | 5 | 93 | 27 | |
| 403 | 5 | 5 | 95 | 28 | |
| 408 | 5 | 5 | 98 | 29 | |
| 412 | 5 | 5 | 100 | 29 | |
| 417 | 5 | 5 | 102 | 30 | |
| 421 | 6 | 6 | 104 | 31 | |
| 426 | 6 | 6 | 107 | 31 | |
| 430 | 6 | 6 | 109 | 32 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Stun Resistance | 255075100 |
| Fear Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Resistance | 26394752 | 10% |
| Stun Resistance | 26394752 | 10% |
| Sleep Resistance | 26394752 | 10% |
| Weaken Resistance | 26394752 | 10% |
| Silence Resistance | 26394752 | 10% |
| Collision Resistance | 26394752 | 10% |
| Petrification Resistance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |