Sash of Rustling Leaves
Sash of Rustling Leaves
EpicBelt
- Magic Defense
- 430
- Dexterity
- 6
- Wisdom
- 5
- Strength
- 5
- Mana Regen
- 89.4
A mystical belt that grants its wearer the strength of the ruler of the forest, making them steadfast like a tree that never withers.
- Sale price
109,090
Auction House
Where to get Sash of Rustling Leaves
Crafted from
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 30% or 15%* | Tradable | |
| 30% | ||
| 30% or 15%* | Tradable | |
| 30% | Tradable | |
| 30% | ||
| 1.6% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance |
Changed in updates
Update 3.1.0
- The Wristlet of Cold Revenge, Sash of Rustling Leaves, and Locket of Unregretted Sin can no longer be turned into Lithographs. Note that Crafting NPC's will still have a recipe available that uses the Lithograph for players that have already converted the item.
- New recipes have been added to NPC crafters allowing the Sash of Rustling Leaves and Locket of Unregretted Sin to be crafted with Giant Cordy's Branch and Snow Flowers respectively. Note that a recipe to craft The Wrist of Cold Revenge with Giant Cordy's Branch already exists.
Stats by item level
Item Level 21 to 50
| Item Level | Magic Defense | Dexterity | Wisdom | Strength | Mana Regen |
|---|---|---|---|---|---|
| 300 | 3 | 2 | 2 | 40.5 | |
| 304 | 3 | 2 | 2 | 42.15 | |
| 309 | 3 | 2 | 2 | 43.85 | |
| 313 | 3 | 2 | 2 | 45.55 | |
| 318 | 3 | 2 | 2 | 47.25 | |
| 322 | 3 | 2 | 2 | 48.9 | |
| 327 | 3 | 2 | 2 | 50.6 | |
| 331 | 3 | 2 | 2 | 52.3 | |
| 336 | 3 | 2 | 2 | 54 | |
| 340 | 4 | 3 | 3 | 55.65 | |
| 345 | 4 | 3 | 3 | 57.35 | |
| 349 | 4 | 3 | 3 | 59.05 | |
| 354 | 4 | 3 | 3 | 60.75 | |
| 358 | 4 | 3 | 3 | 62.4 | |
| 363 | 4 | 3 | 3 | 64.09 | |
| 367 | 4 | 3 | 3 | 65.8 | |
| 372 | 4 | 3 | 3 | 67.5 | |
| 376 | 4 | 3 | 3 | 69.15 | |
| 381 | 5 | 4 | 4 | 70.85 | |
| 385 | 5 | 4 | 4 | 72.55 | |
| 390 | 5 | 4 | 4 | 74.25 | |
| 394 | 5 | 4 | 4 | 75.9 | |
| 399 | 5 | 4 | 4 | 77.6 | |
| 403 | 5 | 4 | 4 | 79.3 | |
| 408 | 5 | 4 | 4 | 81 | |
| 412 | 5 | 4 | 4 | 82.65 | |
| 417 | 5 | 4 | 4 | 84.35 | |
| 421 | 6 | 5 | 5 | 86.05 | |
| 426 | 6 | 5 | 5 | 87.75 | |
| 430 | 6 | 5 | 5 | 89.4 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Stun Resistance | 255075100 |
| Fear Resistance | 255075100 |
| Weaken Resistance | 255075100 |
| Collision Resistance | 255075100 |
| Skill Damage Resistance | 20406080 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 5% |
| Max Mana | 200300360400 | 10% |
| Health Regen | 20303640 | 10% |
| Mana Regen | 20303640 | 5% |
| Bind Resistance | 26394752 | 10% |
| Stun Resistance | 26394752 | 10% |
| Sleep Resistance | 26394752 | 10% |
| Weaken Resistance | 26394752 | 10% |
| Silence Resistance | 26394752 | 10% |
| Collision Resistance | 26394752 | 10% |
| Petrification Resistance | 26394752 | 10% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |