Oblivion's Wrath Gloves
Oblivion's Wrath Gloves
EpicGlovesPlate
- Melee Defense
- 357
- Ranged Defense
- 391
- Perception
- 6
- Max Health
- 670
- Attack Speed
- 6.3%
- Sale price
109,090
Auction House
Where to get Oblivion's Wrath Gloves
Dropped by
| Enemy | Chance |
|---|---|
| 2.86% | |
| 0.038% | |
| 0.019% | |
| Enraged Guardian Phantom | 0.0015% |
| 0.0015% | |
| 0.0014% | |
| Giant Orc Porter | 0.00083% |
| 0.00083% | |
| 0.00041% | |
| 0.00041% | |
| 0.00041% | |
| 0.00041% | |
| 0.00041% | |
| 0.0004% | |
| 0.0004% | |
| 0.0004% | |
| 0.0004% | |
| 0.0004% | |
| 0.0004% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Always | |
| Always | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Wraith Knight Set
- 2Max Health +2000
- 4Melee Heavy Attack Chance +12 per 1,000 of Max Health. Up to 240 additional Melee Heavy Attack Chance
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Perception | Max Health | Attack Speed |
|---|---|---|---|---|---|
| 220 | 241 | 3 | 185 | 2% | |
| 224 | 246 | 3 | 200 | 2.1% | |
| 229 | 251 | 3 | 215 | 2.3% | |
| 234 | 256 | 3 | 235 | 2.4% | |
| 239 | 262 | 3 | 250 | 2.6% | |
| 243 | 266 | 3 | 265 | 2.7% | |
| 248 | 272 | 3 | 285 | 2.9% | |
| 253 | 277 | 3 | 300 | 3% | |
| 258 | 282 | 3 | 320 | 3.2% | |
| 262 | 287 | 4 | 335 | 3.3% | |
| 267 | 293 | 4 | 350 | 3.5% | |
| 271 | 297 | 4 | 370 | 3.6% | |
| 277 | 303 | 4 | 385 | 3.8% | |
| 281 | 308 | 4 | 400 | 3.9% | |
| 286 | 313 | 4 | 420 | 4.09% | |
| 290 | 318 | 4 | 435 | 4.2% | |
| 296 | 324 | 4 | 455 | 4.4% | |
| 300 | 328 | 4 | 470 | 4.5% | |
| 305 | 334 | 5 | 485 | 4.7% | |
| 309 | 339 | 5 | 505 | 4.8% | |
| 315 | 345 | 5 | 520 | 5% | |
| 319 | 349 | 5 | 535 | 5.1% | |
| 324 | 355 | 5 | 555 | 5.3% | |
| 328 | 359 | 5 | 570 | 5.4% | |
| 333 | 365 | 5 | 590 | 5.6% | |
| 338 | 370 | 5 | 605 | 5.7% | |
| 343 | 376 | 5 | 620 | 5.9% | |
| 347 | 380 | 6 | 640 | 6% | |
| 352 | 386 | 6 | 655 | 6.2% | |
| 357 | 391 | 6 | 670 | 6.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Attack Speed | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 14% |
| Max Mana | 160240288320 | 21% |
| Health Regen | 16242932 | 21% |
| Mana Regen | 16242932 | 14% |
| Magic Evasion | 40607280 | 4.55% |
| Melee Evasion | 40607280 | 4.55% |
| Ranged Evasion | 40607280 | 4.55% |
| Magic Endurance | 40607280 | 5.45% |
| Melee Endurance | 40607280 | 5.45% |
| Ranged Endurance | 40607280 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |