Oblivion's Wrath Greaves
Oblivion's Wrath Greaves
EpicPantsPlate
- Melee Defense
- 368
- Ranged Defense
- 403
- Strength
- 6
- Melee Evasion
- 190
- Ranged Evasion
- 180
- Sale price
109,090
Auction House
Where to get Oblivion's Wrath Greaves
Crafted from
Dropped by
| Enemy | Chance |
|---|---|
| 2.86% | |
| 1.27% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Always | |
| Always | |
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Wraith Knight Set
- 2Max Health +2000
- 4Melee Heavy Attack Chance +12 per 1,000 of Max Health. Up to 240 additional Melee Heavy Attack Chance
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Strength | Melee Evasion | Ranged Evasion |
|---|---|---|---|---|---|
| 231 | 253 | 3 | 60 | 50 | |
| 235 | 258 | 3 | 64 | 54 | |
| 240 | 263 | 3 | 69 | 59 | |
| 245 | 268 | 3 | 73 | 63 | |
| 250 | 274 | 3 | 78 | 68 | |
| 254 | 278 | 3 | 82 | 72 | |
| 259 | 284 | 3 | 87 | 77 | |
| 264 | 289 | 3 | 91 | 81 | |
| 269 | 294 | 3 | 96 | 86 | |
| 273 | 299 | 4 | 100 | 90 | |
| 278 | 305 | 4 | 105 | 95 | |
| 282 | 309 | 4 | 109 | 99 | |
| 288 | 315 | 4 | 114 | 104 | |
| 292 | 320 | 4 | 118 | 108 | |
| 297 | 325 | 4 | 123 | 113 | |
| 301 | 330 | 4 | 127 | 117 | |
| 307 | 336 | 4 | 132 | 122 | |
| 311 | 340 | 4 | 136 | 126 | |
| 316 | 346 | 5 | 141 | 131 | |
| 320 | 351 | 5 | 145 | 135 | |
| 326 | 357 | 5 | 150 | 140 | |
| 330 | 361 | 5 | 154 | 144 | |
| 335 | 367 | 5 | 159 | 149 | |
| 339 | 371 | 5 | 163 | 153 | |
| 344 | 377 | 5 | 168 | 158 | |
| 349 | 382 | 5 | 172 | 162 | |
| 354 | 388 | 5 | 177 | 167 | |
| 358 | 392 | 6 | 181 | 171 | |
| 363 | 398 | 6 | 186 | 176 | |
| 368 | 403 | 6 | 190 | 180 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 14% |
| Max Mana | 160240288320 | 21% |
| Health Regen | 16242932 | 21% |
| Mana Regen | 16242932 | 14% |
| Magic Evasion | 40607280 | 4.55% |
| Melee Evasion | 40607280 | 4.55% |
| Ranged Evasion | 40607280 | 4.55% |
| Magic Endurance | 40607280 | 5.45% |
| Melee Endurance | 40607280 | 5.45% |
| Ranged Endurance | 40607280 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |