Prayer of Salvation Gaiters
Prayer of Salvation Gaiters
EpicPantsCloth
- Melee Defense
- 517
- Ranged Defense
- 464
- Dexterity
- 8
- Wisdom
- 8
- Max Health
- 1,230
- Mana Cost Efficiency
- 17.7%
- Debuff Duration
- -9.81%
Every path he walked was marked by love, devotion, and sacrifice. Armor of the Seeker of Truth, who sought to live a life as pure as snow.
- Sale price
109,090
Auction House
Where to get Prayer of Salvation Gaiters
Crafted from
Found in
| Container | Drop |
|---|---|
| Always | |
| Chance |
Prayer of Salvation Set
- 2Max Health +2200 On Health recovery skill use, Damage Reduction +35 and all CC Resistances +150 for 1.5s
- 4Skill Healing +20% Skill Healing over Time +20%
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | Mana Cost Efficiency | Debuff Duration |
|---|---|---|---|---|---|---|---|
| 332 | 298 | 5 | 5 | 500 | 8% | -5% | |
| 337 | 302 | 5 | 5 | 515 | 8.19% | -5.11% | |
| 342 | 307 | 5 | 5 | 535 | 8.5% | -5.2% | |
| 346 | 311 | 5 | 5 | 555 | 8.7% | -5.3% | |
| 351 | 315 | 5 | 5 | 575 | 9% | -5.5% | |
| 356 | 319 | 5 | 5 | 590 | 9.2% | -5.6% | |
| 361 | 324 | 5 | 5 | 610 | 9.5% | -5.7% | |
| 365 | 328 | 5 | 5 | 630 | 9.7% | -5.8% | |
| 370 | 332 | 5 | 5 | 650 | 10% | -6% | |
| 375 | 336 | 5 | 5 | 665 | 10.2% | -6.1% | |
| 380 | 341 | 6 | 6 | 685 | 10.5% | -6.2% | |
| 384 | 345 | 6 | 6 | 705 | 10.7% | -6.3% | |
| 389 | 349 | 6 | 6 | 725 | 11% | -6.5% | |
| 394 | 353 | 6 | 6 | 740 | 11.2% | -6.6% | |
| 399 | 358 | 6 | 6 | 760 | 11.5% | -6.7% | |
| 403 | 362 | 6 | 6 | 780 | 11.7% | -6.8% | |
| 408 | 366 | 6 | 6 | 800 | 12% | -7% | |
| 413 | 370 | 6 | 6 | 815 | 12.2% | -7.1% | |
| 418 | 375 | 6 | 6 | 835 | 12.5% | -7.2% | |
| 422 | 379 | 6 | 6 | 855 | 12.7% | -7.3% | |
| 427 | 383 | 7 | 7 | 875 | 13% | -7.5% | |
| 432 | 387 | 7 | 7 | 890 | 13.2% | -7.6% | |
| 437 | 392 | 7 | 7 | 910 | 13.5% | -7.7% | |
| 441 | 396 | 7 | 7 | 930 | 13.7% | -7.8% | |
| 446 | 400 | 7 | 7 | 950 | 14% | -8% | |
| 451 | 404 | 7 | 7 | 965 | 14.2% | -8.1% | |
| 456 | 409 | 7 | 7 | 985 | 14.5% | -8.2% | |
| 460 | 413 | 7 | 7 | 1,005 | 14.7% | -8.31% | |
| 465 | 417 | 7 | 7 | 1,025 | 15% | -8.5% | |
| 470 | 421 | 7 | 7 | 1,040 | 15.2% | -8.6% | |
| 475 | 426 | 7 | 7 | 1,060 | 15.5% | -8.71% | |
| 479 | 430 | 7 | 7 | 1,080 | 15.7% | -8.81% | |
| 484 | 434 | 8 | 8 | 1,100 | 16% | -9% | |
| 489 | 438 | 8 | 8 | 1,115 | 16.2% | -9.1% | |
| 494 | 443 | 8 | 8 | 1,135 | 16.5% | -9.21% | |
| 498 | 447 | 8 | 8 | 1,155 | 16.7% | -9.31% | |
| 503 | 451 | 8 | 8 | 1,175 | 17% | -9.5% | |
| 508 | 455 | 8 | 8 | 1,190 | 17.2% | -9.6% | |
| 513 | 460 | 8 | 8 | 1,210 | 17.5% | -9.71% | |
| 517 | 464 | 8 | 8 | 1,230 | 17.7% | -9.81% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |