Prayer of Salvation Shoes
Prayer of Salvation Shoes
EpicBootsCloth
- Melee Defense
- 508
- Ranged Defense
- 455
- Fortitude
- 8
- Wisdom
- 8
- Max Health
- 1,230
- Heavy Attack Evasion
- 227
- Movement Speed
- 9.8%
Every path he walked was marked by love, devotion, and sacrifice. Armor of the Seeker of Truth, who sought to live a life as pure as snow.
- Sale price
109,090
Auction House
Where to get Prayer of Salvation Shoes
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
| Stone Grave Cradle |
Found in
| Container | Drop |
|---|---|
| Always | |
| Chance | |
| Chance | |
| Chance |
Prayer of Salvation Set
- 2Max Health +2200 On Health recovery skill use, Damage Reduction +35 and all CC Resistances +150 for 1.5s
- 4Skill Healing +20% Skill Healing over Time +20%
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Fortitude | Wisdom | Max Health | Heavy Attack Evasion | Movement Speed |
|---|---|---|---|---|---|---|---|
| 323 | 289 | 5 | 5 | 500 | 130 | 3.3% | |
| 328 | 293 | 5 | 5 | 515 | 132 | 3.4% | |
| 333 | 298 | 5 | 5 | 535 | 135 | 3.6% | |
| 337 | 302 | 5 | 5 | 555 | 137 | 3.8% | |
| 342 | 306 | 5 | 5 | 575 | 140 | 3.9% | |
| 347 | 310 | 5 | 5 | 590 | 142 | 4.09% | |
| 352 | 315 | 5 | 5 | 610 | 145 | 4.3% | |
| 356 | 319 | 5 | 5 | 630 | 147 | 4.4% | |
| 361 | 323 | 5 | 5 | 650 | 150 | 4.6% | |
| 366 | 327 | 5 | 5 | 665 | 152 | 4.8% | |
| 371 | 332 | 6 | 6 | 685 | 155 | 4.9% | |
| 375 | 336 | 6 | 6 | 705 | 157 | 5.1% | |
| 380 | 340 | 6 | 6 | 725 | 160 | 5.3% | |
| 385 | 344 | 6 | 6 | 740 | 162 | 5.4% | |
| 390 | 349 | 6 | 6 | 760 | 165 | 5.6% | |
| 394 | 353 | 6 | 6 | 780 | 167 | 5.8% | |
| 399 | 357 | 6 | 6 | 800 | 170 | 5.9% | |
| 404 | 361 | 6 | 6 | 815 | 172 | 6.1% | |
| 409 | 366 | 6 | 6 | 835 | 175 | 6.3% | |
| 413 | 370 | 6 | 6 | 855 | 177 | 6.4% | |
| 418 | 374 | 7 | 7 | 875 | 180 | 6.6% | |
| 423 | 378 | 7 | 7 | 890 | 182 | 6.8% | |
| 428 | 383 | 7 | 7 | 910 | 185 | 6.9% | |
| 432 | 387 | 7 | 7 | 930 | 187 | 7.1% | |
| 437 | 391 | 7 | 7 | 950 | 190 | 7.3% | |
| 442 | 395 | 7 | 7 | 965 | 192 | 7.4% | |
| 447 | 400 | 7 | 7 | 985 | 195 | 7.6% | |
| 451 | 404 | 7 | 7 | 1,005 | 197 | 7.8% | |
| 456 | 408 | 7 | 7 | 1,025 | 200 | 7.9% | |
| 461 | 412 | 7 | 7 | 1,040 | 202 | 8.1% | |
| 466 | 417 | 7 | 7 | 1,060 | 205 | 8.3% | |
| 470 | 421 | 7 | 7 | 1,080 | 207 | 8.4% | |
| 475 | 425 | 8 | 8 | 1,100 | 210 | 8.6% | |
| 480 | 429 | 8 | 8 | 1,115 | 212 | 8.8% | |
| 485 | 434 | 8 | 8 | 1,135 | 215 | 8.9% | |
| 489 | 438 | 8 | 8 | 1,155 | 217 | 9.1% | |
| 494 | 442 | 8 | 8 | 1,175 | 220 | 9.3% | |
| 499 | 446 | 8 | 8 | 1,190 | 222 | 9.4% | |
| 504 | 451 | 8 | 8 | 1,210 | 225 | 9.6% | |
| 508 | 455 | 8 | 8 | 1,230 | 227 | 9.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Max Stamina | 5101520 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |