Reborn Lord's Ceremonial Gaiters
Reborn Lord's Ceremonial Gaiters
EpicPantsCloth
- Melee Defense
- 517
- Ranged Defense
- 464
- Dexterity
- 8
- Wisdom
- 8
- Max Health
- 1,230
- Heavy Attack Chance
- 157
- Critical Hit Chance
- 217
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Reborn Lord's Ceremonial Gaiters
Crafted from
Reborn Lord Set 2
- 2Skill Damage over time +20% On attack, has a(n) 15% chance to decrease target's all Debuff Resistance by 200 for 3s
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | Heavy Attack Chance | Critical Hit Chance |
|---|---|---|---|---|---|---|---|
| 332 | 298 | 5 | 5 | 500 | 60 | 120 | |
| 337 | 302 | 5 | 5 | 515 | 62 | 122 | |
| 342 | 307 | 5 | 5 | 535 | 65 | 125 | |
| 346 | 311 | 5 | 5 | 555 | 67 | 127 | |
| 351 | 315 | 5 | 5 | 575 | 70 | 130 | |
| 356 | 319 | 5 | 5 | 590 | 72 | 132 | |
| 361 | 324 | 5 | 5 | 610 | 75 | 135 | |
| 365 | 328 | 5 | 5 | 630 | 77 | 137 | |
| 370 | 332 | 5 | 5 | 650 | 80 | 140 | |
| 375 | 336 | 5 | 5 | 665 | 82 | 142 | |
| 380 | 341 | 6 | 6 | 685 | 85 | 145 | |
| 384 | 345 | 6 | 6 | 705 | 87 | 147 | |
| 389 | 349 | 6 | 6 | 725 | 90 | 150 | |
| 394 | 353 | 6 | 6 | 740 | 92 | 152 | |
| 399 | 358 | 6 | 6 | 760 | 95 | 155 | |
| 403 | 362 | 6 | 6 | 780 | 97 | 157 | |
| 408 | 366 | 6 | 6 | 800 | 100 | 160 | |
| 413 | 370 | 6 | 6 | 815 | 102 | 162 | |
| 418 | 375 | 6 | 6 | 835 | 105 | 165 | |
| 422 | 379 | 6 | 6 | 855 | 107 | 167 | |
| 427 | 383 | 7 | 7 | 875 | 110 | 170 | |
| 432 | 387 | 7 | 7 | 890 | 112 | 172 | |
| 437 | 392 | 7 | 7 | 910 | 115 | 175 | |
| 441 | 396 | 7 | 7 | 930 | 117 | 177 | |
| 446 | 400 | 7 | 7 | 950 | 120 | 180 | |
| 451 | 404 | 7 | 7 | 965 | 122 | 182 | |
| 456 | 409 | 7 | 7 | 985 | 125 | 185 | |
| 460 | 413 | 7 | 7 | 1,005 | 127 | 187 | |
| 465 | 417 | 7 | 7 | 1,025 | 130 | 190 | |
| 470 | 421 | 7 | 7 | 1,040 | 132 | 192 | |
| 475 | 426 | 7 | 7 | 1,060 | 135 | 195 | |
| 479 | 430 | 7 | 7 | 1,080 | 137 | 197 | |
| 484 | 434 | 8 | 8 | 1,100 | 140 | 200 | |
| 489 | 438 | 8 | 8 | 1,115 | 142 | 202 | |
| 494 | 443 | 8 | 8 | 1,135 | 145 | 205 | |
| 498 | 447 | 8 | 8 | 1,155 | 147 | 207 | |
| 503 | 451 | 8 | 8 | 1,175 | 150 | 210 | |
| 508 | 455 | 8 | 8 | 1,190 | 152 | 212 | |
| 513 | 460 | 8 | 8 | 1,210 | 155 | 215 | |
| 517 | 464 | 8 | 8 | 1,230 | 157 | 217 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |