Reborn Lord's Spell Shoes
Reborn Lord's Spell Shoes
EpicBootsCloth
- Melee Defense
- 508
- Ranged Defense
- 455
- Dexterity
- 8
- Strength
- 8
- Max Health
- 1,230
- Hit Chance
- 217
- Movement Speed
- 10.5%
Armor engraved with traces of Redfrost. Along with an ominous energy that was never fully purified, it leads the wearer to the brink of bloodstained vengeance.
- Sale price
109,090
Auction House
Where to get Reborn Lord's Spell Shoes
Crafted from
Reborn Lord's Spell Shoes
100
500
40
24
1,309,080
Reborn Lord Set 2
- 2Skill Damage over time +20% On attack, has a(n) 15% chance to decrease target's all Debuff Resistance by 200 for 3s
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Max Health | Hit Chance | Movement Speed |
|---|---|---|---|---|---|---|---|
| 323 | 289 | 5 | 5 | 500 | 120 | 4% | |
| 328 | 293 | 5 | 5 | 515 | 122 | 4.09% | |
| 333 | 298 | 5 | 5 | 535 | 125 | 4.3% | |
| 337 | 302 | 5 | 5 | 555 | 127 | 4.5% | |
| 342 | 306 | 5 | 5 | 575 | 130 | 4.6% | |
| 347 | 310 | 5 | 5 | 590 | 132 | 4.8% | |
| 352 | 315 | 5 | 5 | 610 | 135 | 5% | |
| 356 | 319 | 5 | 5 | 630 | 137 | 5.1% | |
| 361 | 323 | 5 | 5 | 650 | 140 | 5.3% | |
| 366 | 327 | 5 | 5 | 665 | 142 | 5.5% | |
| 371 | 332 | 6 | 6 | 685 | 145 | 5.6% | |
| 375 | 336 | 6 | 6 | 705 | 147 | 5.8% | |
| 380 | 340 | 6 | 6 | 725 | 150 | 6% | |
| 385 | 344 | 6 | 6 | 740 | 152 | 6.1% | |
| 390 | 349 | 6 | 6 | 760 | 155 | 6.3% | |
| 394 | 353 | 6 | 6 | 780 | 157 | 6.5% | |
| 399 | 357 | 6 | 6 | 800 | 160 | 6.6% | |
| 404 | 361 | 6 | 6 | 815 | 162 | 6.8% | |
| 409 | 366 | 6 | 6 | 835 | 165 | 7% | |
| 413 | 370 | 6 | 6 | 855 | 167 | 7.1% | |
| 418 | 374 | 7 | 7 | 875 | 170 | 7.3% | |
| 423 | 378 | 7 | 7 | 890 | 172 | 7.5% | |
| 428 | 383 | 7 | 7 | 910 | 175 | 7.6% | |
| 432 | 387 | 7 | 7 | 930 | 177 | 7.8% | |
| 437 | 391 | 7 | 7 | 950 | 180 | 8% | |
| 442 | 395 | 7 | 7 | 965 | 182 | 8.1% | |
| 447 | 400 | 7 | 7 | 985 | 185 | 8.3% | |
| 451 | 404 | 7 | 7 | 1,005 | 187 | 8.5% | |
| 456 | 408 | 7 | 7 | 1,025 | 190 | 8.6% | |
| 461 | 412 | 7 | 7 | 1,040 | 192 | 8.8% | |
| 466 | 417 | 7 | 7 | 1,060 | 195 | 9% | |
| 470 | 421 | 7 | 7 | 1,080 | 197 | 9.1% | |
| 475 | 425 | 8 | 8 | 1,100 | 200 | 9.3% | |
| 480 | 429 | 8 | 8 | 1,115 | 202 | 9.5% | |
| 485 | 434 | 8 | 8 | 1,135 | 205 | 9.6% | |
| 489 | 438 | 8 | 8 | 1,155 | 207 | 9.8% | |
| 494 | 442 | 8 | 8 | 1,175 | 210 | 10% | |
| 499 | 446 | 8 | 8 | 1,190 | 212 | 10.1% | |
| 504 | 451 | 8 | 8 | 1,210 | 215 | 10.3% | |
| 508 | 455 | 8 | 8 | 1,230 | 217 | 10.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Max Stamina | 5101520 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |