Stigma Executor Armor
Stigma Executor Armor
EpicChest ArmorLeather
- Melee Defense
- 555
- Ranged Defense
- 555
- Dexterity
- 8
- Perception
- 8
- Max Health
- 1,230
- Range
- 15.7%
- Ranged Critical Hit Chance
- 197
When he drew his bowstring, it meant someone's life would surely end. Armor of the assassin who judged the wicked as an agent of the divine.
- Sale price
109,090
Auction House
Where to get Stigma Executor Armor
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
| Stone Grave Cradle |
Found in
| Container | Drop |
|---|---|
| Always | |
| Chance | |
| Chance | |
| Chance |
Stigma Executor Set
- 2Attack Speed +10% Magic, Melee, and Ranged Critical Hit Chance +150
- 4Critical Damage +20% When standing still for 4s, Critical Damage +15%. Removed upon moving.
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Perception | Max Health | Range | Ranged Critical Hit Chance |
|---|---|---|---|---|---|---|---|
| 360 | 360 | 5 | 5 | 500 | 6% | 100 | |
| 365 | 365 | 5 | 5 | 515 | 6.2% | 102 | |
| 370 | 370 | 5 | 5 | 535 | 6.5% | 105 | |
| 375 | 375 | 5 | 5 | 555 | 6.7% | 107 | |
| 380 | 380 | 5 | 5 | 575 | 7% | 110 | |
| 385 | 385 | 5 | 5 | 590 | 7.2% | 112 | |
| 390 | 390 | 5 | 5 | 610 | 7.5% | 115 | |
| 395 | 395 | 5 | 5 | 630 | 7.7% | 117 | |
| 400 | 400 | 5 | 5 | 650 | 8% | 120 | |
| 405 | 405 | 5 | 5 | 665 | 8.19% | 122 | |
| 410 | 410 | 6 | 6 | 685 | 8.5% | 125 | |
| 415 | 415 | 6 | 6 | 705 | 8.7% | 127 | |
| 420 | 420 | 6 | 6 | 725 | 9% | 130 | |
| 425 | 425 | 6 | 6 | 740 | 9.2% | 132 | |
| 430 | 430 | 6 | 6 | 760 | 9.5% | 135 | |
| 435 | 435 | 6 | 6 | 780 | 9.7% | 137 | |
| 440 | 440 | 6 | 6 | 800 | 10% | 140 | |
| 445 | 445 | 6 | 6 | 815 | 10.2% | 142 | |
| 450 | 450 | 6 | 6 | 835 | 10.5% | 145 | |
| 455 | 455 | 6 | 6 | 855 | 10.7% | 147 | |
| 460 | 460 | 7 | 7 | 875 | 11% | 150 | |
| 465 | 465 | 7 | 7 | 890 | 11.2% | 152 | |
| 470 | 470 | 7 | 7 | 910 | 11.5% | 155 | |
| 475 | 475 | 7 | 7 | 930 | 11.7% | 157 | |
| 480 | 480 | 7 | 7 | 950 | 12% | 160 | |
| 485 | 485 | 7 | 7 | 965 | 12.2% | 162 | |
| 490 | 490 | 7 | 7 | 985 | 12.5% | 165 | |
| 495 | 495 | 7 | 7 | 1,005 | 12.7% | 167 | |
| 500 | 500 | 7 | 7 | 1,025 | 13% | 170 | |
| 505 | 505 | 7 | 7 | 1,040 | 13.2% | 172 | |
| 510 | 510 | 7 | 7 | 1,060 | 13.5% | 175 | |
| 515 | 515 | 7 | 7 | 1,080 | 13.7% | 177 | |
| 520 | 520 | 8 | 8 | 1,100 | 14% | 180 | |
| 525 | 525 | 8 | 8 | 1,115 | 14.2% | 182 | |
| 530 | 530 | 8 | 8 | 1,135 | 14.5% | 185 | |
| 535 | 535 | 8 | 8 | 1,155 | 14.7% | 187 | |
| 540 | 540 | 8 | 8 | 1,175 | 15% | 190 | |
| 545 | 545 | 8 | 8 | 1,190 | 15.2% | 192 | |
| 550 | 550 | 8 | 8 | 1,210 | 15.5% | 195 | |
| 555 | 555 | 8 | 8 | 1,230 | 15.7% | 197 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Health Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |