Stigma Executor Hat
Stigma Executor Hat
EpicHelmetLeather
- Melee Defense
- 545
- Ranged Defense
- 545
- Dexterity
- 9
- Perception
- 8
- Max Health
- 1,230
- Hit Chance
- 177
- Critical Damage
- 6.3%
When he drew his bowstring, it meant someone's life would surely end. Armor of the assassin who judged the wicked as an agent of the divine.
- Sale price
109,090
Auction House
Where to get Stigma Executor Hat
Dropped by
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Stigma Executor Set
- 2Attack Speed +10% Magic, Melee, and Ranged Critical Hit Chance +150
- 4Critical Damage +20% When standing still for 4s, Critical Damage +15%. Removed upon moving.
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Perception | Max Health | Hit Chance | Critical Damage |
|---|---|---|---|---|---|---|---|
| 350 | 350 | 6 | 5 | 500 | 80 | 2.4% | |
| 355 | 355 | 6 | 5 | 515 | 82 | 2.5% | |
| 360 | 360 | 6 | 5 | 535 | 85 | 2.6% | |
| 365 | 365 | 6 | 5 | 555 | 87 | 2.7% | |
| 370 | 370 | 6 | 5 | 575 | 90 | 2.8% | |
| 375 | 375 | 6 | 5 | 590 | 92 | 2.9% | |
| 380 | 380 | 6 | 5 | 610 | 95 | 3% | |
| 385 | 385 | 6 | 5 | 630 | 97 | 3.1% | |
| 390 | 390 | 6 | 5 | 650 | 100 | 3.2% | |
| 395 | 395 | 6 | 5 | 665 | 102 | 3.3% | |
| 400 | 400 | 7 | 6 | 685 | 105 | 3.4% | |
| 405 | 405 | 7 | 6 | 705 | 107 | 3.5% | |
| 410 | 410 | 7 | 6 | 725 | 110 | 3.6% | |
| 415 | 415 | 7 | 6 | 740 | 112 | 3.7% | |
| 420 | 420 | 7 | 6 | 760 | 115 | 3.8% | |
| 425 | 425 | 7 | 6 | 780 | 117 | 3.9% | |
| 430 | 430 | 7 | 6 | 800 | 120 | 4% | |
| 435 | 435 | 7 | 6 | 815 | 122 | 4.09% | |
| 440 | 440 | 7 | 6 | 835 | 125 | 4.2% | |
| 445 | 445 | 7 | 6 | 855 | 127 | 4.3% | |
| 450 | 450 | 8 | 7 | 875 | 130 | 4.4% | |
| 455 | 455 | 8 | 7 | 890 | 132 | 4.5% | |
| 460 | 460 | 8 | 7 | 910 | 135 | 4.6% | |
| 465 | 465 | 8 | 7 | 930 | 137 | 4.7% | |
| 470 | 470 | 8 | 7 | 950 | 140 | 4.8% | |
| 475 | 475 | 8 | 7 | 965 | 142 | 4.9% | |
| 480 | 480 | 8 | 7 | 985 | 145 | 5% | |
| 485 | 485 | 8 | 7 | 1,005 | 147 | 5.1% | |
| 490 | 490 | 8 | 7 | 1,025 | 150 | 5.2% | |
| 495 | 495 | 8 | 7 | 1,040 | 152 | 5.3% | |
| 500 | 500 | 8 | 7 | 1,060 | 155 | 5.4% | |
| 505 | 505 | 8 | 7 | 1,080 | 157 | 5.5% | |
| 510 | 510 | 9 | 8 | 1,100 | 160 | 5.6% | |
| 515 | 515 | 9 | 8 | 1,115 | 162 | 5.7% | |
| 520 | 520 | 9 | 8 | 1,135 | 165 | 5.8% | |
| 525 | 525 | 9 | 8 | 1,155 | 167 | 5.9% | |
| 530 | 530 | 9 | 8 | 1,175 | 170 | 6% | |
| 535 | 535 | 9 | 8 | 1,190 | 172 | 6.1% | |
| 540 | 540 | 9 | 8 | 1,210 | 175 | 6.2% | |
| 545 | 545 | 9 | 8 | 1,230 | 177 | 6.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |