Twilight Embrace Pants
Twilight Embrace Pants
EpicPantsCloth
- Melee Defense
- 390
- Ranged Defense
- 349
- Wisdom
- 6
- Strength
- 5
- Mana Regen
- 90.15
- Critical Hit Chance
- 129
Robes imbued with the spirits of sorcerers who loved the night and worshiped the moon.
- Sale price
109,090
Auction House
Where to get Twilight Embrace Pants
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 16.7% or 8.33% or 3.75%* | Bound | |
| 16.7% or 8.33% or 3.75%* | Bound | |
| 13.3% or 12.5% or 10%* | Bound | |
| 13.3% or 12.5% or 10% or 5.26%* | Bound | |
| 11.4% | Bound | |
| 10.7% or 8.57% or 5.26%* | ||
| 5.26% | ||
| 5.26% |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Moonlit Night Set
- 2Mana Cost Efficiency +8% Max Mana +2000
- 4Shield Health +30% Shield Health Received +10%
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Wisdom | Strength | Mana Regen | Critical Hit Chance |
|---|---|---|---|---|---|---|
| 266 | 238 | 3 | 2 | 41.25 | 64 | |
| 270 | 241 | 3 | 2 | 42.9 | 66 | |
| 275 | 246 | 3 | 2 | 44.6 | 68 | |
| 278 | 249 | 3 | 2 | 46.3 | 70 | |
| 283 | 253 | 3 | 2 | 48 | 73 | |
| 287 | 257 | 3 | 2 | 49.65 | 75 | |
| 292 | 261 | 3 | 2 | 51.35 | 77 | |
| 295 | 264 | 3 | 2 | 53.05 | 79 | |
| 300 | 269 | 3 | 2 | 54.75 | 82 | |
| 304 | 272 | 4 | 3 | 56.4 | 84 | |
| 309 | 276 | 4 | 3 | 58.1 | 86 | |
| 313 | 280 | 4 | 3 | 59.8 | 88 | |
| 317 | 284 | 4 | 3 | 61.5 | 91 | |
| 321 | 287 | 4 | 3 | 63.15 | 93 | |
| 326 | 292 | 4 | 3 | 64.84 | 95 | |
| 330 | 295 | 4 | 3 | 66.55 | 97 | |
| 334 | 299 | 4 | 3 | 68.25 | 100 | |
| 338 | 303 | 4 | 3 | 69.9 | 102 | |
| 343 | 307 | 5 | 4 | 71.6 | 104 | |
| 347 | 310 | 5 | 4 | 73.3 | 106 | |
| 352 | 315 | 5 | 4 | 75 | 109 | |
| 355 | 318 | 5 | 4 | 76.65 | 111 | |
| 360 | 322 | 5 | 4 | 78.35 | 113 | |
| 364 | 326 | 5 | 4 | 80.05 | 115 | |
| 369 | 330 | 5 | 4 | 81.75 | 118 | |
| 372 | 333 | 5 | 4 | 83.4 | 120 | |
| 377 | 337 | 5 | 4 | 85.1 | 122 | |
| 381 | 341 | 6 | 5 | 86.8 | 124 | |
| 386 | 345 | 6 | 5 | 88.5 | 127 | |
| 390 | 349 | 6 | 5 | 90.15 | 129 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |