Twilight Embrace Robes
Twilight Embrace Robes
EpicChest ArmorCloth
- Melee Defense
- 400
- Ranged Defense
- 357
- Dexterity
- 5
- Strength
- 6
- Heavy Attack Chance
- 129
- Mana Cost Efficiency
- 12%
Robes imbued with the spirits of sorcerers who loved the night and worshiped the moon.
- Sale price
109,090
Auction House
Where to get Twilight Embrace Robes
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 16.7% or 8.33% or 3.75%* | Bound | |
| 13.3% or 12.5% or 10% or 4.76%* | Bound | |
| 11.4% or 10.7% or 8.57%* | Bound | |
| 11.4% or 10.7%* | Bound | |
| 5% | Bound | |
| 5% | Bound | |
| 4.76% | ||
| 4.76% |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Moonlit Night Set
- 2Mana Cost Efficiency +8% Max Mana +2000
- 4Shield Health +30% Shield Health Received +10%
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Heavy Attack Chance | Mana Cost Efficiency |
|---|---|---|---|---|---|---|
| 276 | 246 | 2 | 3 | 64 | 5.5% | |
| 280 | 249 | 2 | 3 | 66 | 5.7% | |
| 285 | 254 | 2 | 3 | 68 | 5.9% | |
| 288 | 257 | 2 | 3 | 70 | 6.1% | |
| 293 | 261 | 2 | 3 | 73 | 6.4% | |
| 297 | 265 | 2 | 3 | 75 | 6.6% | |
| 302 | 269 | 2 | 3 | 77 | 6.8% | |
| 305 | 272 | 2 | 3 | 79 | 7% | |
| 310 | 277 | 2 | 3 | 82 | 7.3% | |
| 314 | 280 | 3 | 4 | 84 | 7.5% | |
| 319 | 284 | 3 | 4 | 86 | 7.7% | |
| 323 | 288 | 3 | 4 | 88 | 7.9% | |
| 327 | 292 | 3 | 4 | 91 | 8.19% | |
| 331 | 295 | 3 | 4 | 93 | 8.4% | |
| 336 | 300 | 3 | 4 | 95 | 8.6% | |
| 340 | 303 | 3 | 4 | 97 | 8.8% | |
| 344 | 307 | 3 | 4 | 100 | 9.1% | |
| 348 | 311 | 3 | 4 | 102 | 9.3% | |
| 353 | 315 | 4 | 5 | 104 | 9.5% | |
| 357 | 318 | 4 | 5 | 106 | 9.7% | |
| 362 | 323 | 4 | 5 | 109 | 10% | |
| 365 | 326 | 4 | 5 | 111 | 10.2% | |
| 370 | 330 | 4 | 5 | 113 | 10.4% | |
| 374 | 334 | 4 | 5 | 115 | 10.6% | |
| 379 | 338 | 4 | 5 | 118 | 10.9% | |
| 382 | 341 | 4 | 5 | 120 | 11.1% | |
| 387 | 345 | 4 | 5 | 122 | 11.3% | |
| 391 | 349 | 5 | 6 | 124 | 11.5% | |
| 396 | 353 | 5 | 6 | 127 | 11.8% | |
| 400 | 357 | 5 | 6 | 129 | 12% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered | |
| Registered |