Umbral Astarch Boots
Umbral Astarch Boots
EpicBootsCloth
- Melee Defense
- 380
- Ranged Defense
- 341
- Fortitude
- 5
- Dexterity
- 6
- Movement Speed
- 8.3%
- Heavy Attack Damage Resistance
- 8.3%
- Sale price
109,090
Auction House
Where to get Umbral Astarch Boots
Crafted from
Umbral Astarch Boots
80
20
12
436,360
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Astromancer Set
- 2Critical Damage Resistance +12% Heavy Attack Damage Resistance +14%
- 4Skill Damage Resistance +100 Using a Survival Skill increases Skill Damage Resistance by 100 for party members within 30% of your Attack Range for 4s. Cooldown: 10s
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Fortitude | Dexterity | Movement Speed | Heavy Attack Damage Resistance |
|---|---|---|---|---|---|---|
| 256 | 230 | 2 | 3 | 4% | 4.3% | |
| 260 | 233 | 2 | 3 | 4.09% | 4.4% | |
| 265 | 238 | 2 | 3 | 4.3% | 4.5% | |
| 268 | 241 | 2 | 3 | 4.4% | 4.7% | |
| 273 | 245 | 2 | 3 | 4.6% | 4.8% | |
| 277 | 249 | 2 | 3 | 4.7% | 5% | |
| 282 | 253 | 2 | 3 | 4.9% | 5.1% | |
| 285 | 256 | 2 | 3 | 5% | 5.2% | |
| 290 | 261 | 2 | 3 | 5.2% | 5.4% | |
| 294 | 264 | 3 | 4 | 5.3% | 5.5% | |
| 299 | 268 | 3 | 4 | 5.5% | 5.7% | |
| 303 | 272 | 3 | 4 | 5.6% | 5.8% | |
| 307 | 276 | 3 | 4 | 5.8% | 5.9% | |
| 311 | 279 | 3 | 4 | 5.9% | 6.1% | |
| 316 | 284 | 3 | 4 | 6.1% | 6.2% | |
| 320 | 287 | 3 | 4 | 6.2% | 6.4% | |
| 324 | 291 | 3 | 4 | 6.4% | 6.5% | |
| 328 | 295 | 3 | 4 | 6.5% | 6.6% | |
| 333 | 299 | 4 | 5 | 6.7% | 6.8% | |
| 337 | 302 | 4 | 5 | 6.8% | 6.9% | |
| 342 | 307 | 4 | 5 | 7% | 7.1% | |
| 345 | 310 | 4 | 5 | 7.1% | 7.2% | |
| 350 | 314 | 4 | 5 | 7.3% | 7.3% | |
| 354 | 318 | 4 | 5 | 7.4% | 7.5% | |
| 359 | 322 | 4 | 5 | 7.6% | 7.6% | |
| 362 | 325 | 4 | 5 | 7.7% | 7.8% | |
| 367 | 329 | 4 | 5 | 7.9% | 7.9% | |
| 371 | 333 | 5 | 6 | 8% | 8% | |
| 376 | 337 | 5 | 6 | 8.19% | 8.19% | |
| 380 | 341 | 5 | 6 | 8.3% | 8.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Max Stamina | 5101520 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |