Umbral Astarch Gloves
Umbral Astarch Gloves
EpicGlovesCloth
- Melee Defense
- 380
- Ranged Defense
- 341
- Perception
- 6
- Strength
- 5
- Heavy Attack Evasion
- 135
- Range
- 12.5%
- Sale price
109,090
Auction House
Where to get Umbral Astarch Gloves
Crafted from
Umbral Astarch Gloves
80
20
12
436,360
Dungeon rewards
| Dungeon |
|---|
| Hellfire Crucible |
Found in
| Container | Drop |
|---|---|
| Always | |
| Your choice | |
| Chance |
Astromancer Set
- 2Critical Damage Resistance +12% Heavy Attack Damage Resistance +14%
- 4Skill Damage Resistance +100 Using a Survival Skill increases Skill Damage Resistance by 100 for party members within 30% of your Attack Range for 4s. Cooldown: 10s
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Perception | Strength | Heavy Attack Evasion | Range |
|---|---|---|---|---|---|---|
| 256 | 230 | 3 | 2 | 70 | 6% | |
| 260 | 233 | 3 | 2 | 72 | 6.2% | |
| 265 | 238 | 3 | 2 | 74 | 6.4% | |
| 268 | 241 | 3 | 2 | 76 | 6.6% | |
| 273 | 245 | 3 | 2 | 79 | 6.9% | |
| 277 | 249 | 3 | 2 | 81 | 7.1% | |
| 282 | 253 | 3 | 2 | 83 | 7.3% | |
| 285 | 256 | 3 | 2 | 85 | 7.5% | |
| 290 | 261 | 3 | 2 | 88 | 7.8% | |
| 294 | 264 | 4 | 3 | 90 | 8% | |
| 299 | 268 | 4 | 3 | 92 | 8.19% | |
| 303 | 272 | 4 | 3 | 94 | 8.4% | |
| 307 | 276 | 4 | 3 | 97 | 8.7% | |
| 311 | 279 | 4 | 3 | 99 | 8.9% | |
| 316 | 284 | 4 | 3 | 101 | 9.1% | |
| 320 | 287 | 4 | 3 | 103 | 9.3% | |
| 324 | 291 | 4 | 3 | 106 | 9.6% | |
| 328 | 295 | 4 | 3 | 108 | 9.8% | |
| 333 | 299 | 5 | 4 | 110 | 10% | |
| 337 | 302 | 5 | 4 | 112 | 10.2% | |
| 342 | 307 | 5 | 4 | 115 | 10.5% | |
| 345 | 310 | 5 | 4 | 117 | 10.7% | |
| 350 | 314 | 5 | 4 | 119 | 10.9% | |
| 354 | 318 | 5 | 4 | 121 | 11.1% | |
| 359 | 322 | 5 | 4 | 124 | 11.4% | |
| 362 | 325 | 5 | 4 | 126 | 11.6% | |
| 367 | 329 | 5 | 4 | 128 | 11.8% | |
| 371 | 333 | 6 | 5 | 130 | 12% | |
| 376 | 337 | 6 | 5 | 133 | 12.3% | |
| 380 | 341 | 6 | 5 | 135 | 12.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Range | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |