Auric Vanguard's Gloves
Auric Vanguard's Gloves
EpicGlovesPlate
- Melee Defense
- 368
- Ranged Defense
- 381
- Fortitude
- 6
- Dexterity
- 5
- Hit Chance
- 90
- Attack Speed
- 5.6%
- Sale price
109,090
Where to get Auric Vanguard's Gloves
Dropped by
| Enemy | Chance |
|---|---|
| 2.86% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Vanguard Leader Set
- 2Magic, Melee, and Ranged Endurance +45 per 10 Perception
- 4When Fortitude is over 50, Main Weapon Base Damage +30
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Fortitude | Dexterity | Hit Chance | Attack Speed |
|---|---|---|---|---|---|---|
| 231 | 231 | 3 | 2 | 25 | 1.3% | |
| 235 | 236 | 3 | 2 | 27 | 1.4% | |
| 240 | 241 | 3 | 2 | 29 | 1.6% | |
| 245 | 246 | 3 | 2 | 31 | 1.7% | |
| 250 | 252 | 3 | 2 | 34 | 1.9% | |
| 254 | 256 | 3 | 2 | 36 | 2% | |
| 259 | 262 | 3 | 2 | 38 | 2.2% | |
| 264 | 267 | 3 | 2 | 40 | 2.3% | |
| 269 | 272 | 3 | 2 | 43 | 2.5% | |
| 273 | 277 | 4 | 3 | 45 | 2.6% | |
| 278 | 283 | 4 | 3 | 47 | 2.8% | |
| 282 | 287 | 4 | 3 | 49 | 2.9% | |
| 288 | 293 | 4 | 3 | 52 | 3.1% | |
| 292 | 298 | 4 | 3 | 54 | 3.2% | |
| 297 | 303 | 4 | 3 | 56 | 3.4% | |
| 301 | 308 | 4 | 3 | 58 | 3.5% | |
| 307 | 314 | 4 | 3 | 61 | 3.7% | |
| 311 | 318 | 4 | 3 | 63 | 3.8% | |
| 316 | 324 | 5 | 4 | 65 | 4% | |
| 320 | 329 | 5 | 4 | 67 | 4.09% | |
| 326 | 335 | 5 | 4 | 70 | 4.3% | |
| 330 | 339 | 5 | 4 | 72 | 4.4% | |
| 335 | 345 | 5 | 4 | 74 | 4.6% | |
| 339 | 349 | 5 | 4 | 76 | 4.7% | |
| 344 | 355 | 5 | 4 | 79 | 4.9% | |
| 349 | 360 | 5 | 4 | 81 | 5% | |
| 354 | 366 | 5 | 4 | 83 | 5.2% | |
| 358 | 370 | 6 | 5 | 85 | 5.3% | |
| 363 | 376 | 6 | 5 | 88 | 5.5% | |
| 368 | 381 | 6 | 5 | 90 | 5.6% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Hit Chance | 20406080 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Range | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 14% |
| Max Mana | 160240288320 | 21% |
| Health Regen | 16242932 | 21% |
| Mana Regen | 16242932 | 14% |
| Magic Evasion | 40607280 | 4.55% |
| Melee Evasion | 40607280 | 4.55% |
| Ranged Evasion | 40607280 | 4.55% |
| Magic Endurance | 40607280 | 5.45% |
| Melee Endurance | 40607280 | 5.45% |
| Ranged Endurance | 40607280 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |