Vanguard's Limitless Gaiters
Vanguard's Limitless Gaiters
EpicPantsPlate
- Melee Defense
- 379
- Ranged Defense
- 392
- Fortitude
- 6
- Strength
- 5
- Damage Reduction
- 26
- Magic Endurance
- 170
- Sale price
109,090
Where to get Vanguard's Limitless Gaiters
Dropped by
| Enemy | Chance |
|---|---|
| 2.86% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Vanguard Leader Set
- 2Magic, Melee, and Ranged Endurance +45 per 10 Perception
- 4When Fortitude is over 50, Main Weapon Base Damage +30
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Fortitude | Strength | Damage Reduction | Magic Endurance |
|---|---|---|---|---|---|---|
| 242 | 242 | 3 | 2 | 7 | 40 | |
| 246 | 247 | 3 | 2 | 7 | 44 | |
| 251 | 252 | 3 | 2 | 8 | 49 | |
| 256 | 257 | 3 | 2 | 9 | 53 | |
| 261 | 263 | 3 | 2 | 9 | 58 | |
| 265 | 267 | 3 | 2 | 10 | 62 | |
| 270 | 273 | 3 | 2 | 11 | 67 | |
| 275 | 278 | 3 | 2 | 11 | 71 | |
| 280 | 283 | 3 | 2 | 12 | 76 | |
| 284 | 288 | 4 | 3 | 13 | 80 | |
| 289 | 294 | 4 | 3 | 13 | 85 | |
| 293 | 298 | 4 | 3 | 14 | 89 | |
| 299 | 304 | 4 | 3 | 15 | 94 | |
| 303 | 309 | 4 | 3 | 15 | 98 | |
| 308 | 314 | 4 | 3 | 16 | 103 | |
| 312 | 319 | 4 | 3 | 17 | 107 | |
| 318 | 325 | 4 | 3 | 17 | 112 | |
| 322 | 329 | 4 | 3 | 18 | 116 | |
| 327 | 335 | 5 | 4 | 19 | 121 | |
| 331 | 340 | 5 | 4 | 19 | 125 | |
| 337 | 346 | 5 | 4 | 20 | 130 | |
| 341 | 350 | 5 | 4 | 21 | 134 | |
| 346 | 356 | 5 | 4 | 21 | 139 | |
| 350 | 360 | 5 | 4 | 22 | 143 | |
| 355 | 366 | 5 | 4 | 23 | 148 | |
| 360 | 371 | 5 | 4 | 23 | 152 | |
| 365 | 377 | 5 | 4 | 24 | 157 | |
| 369 | 381 | 6 | 5 | 25 | 161 | |
| 374 | 387 | 6 | 5 | 25 | 166 | |
| 379 | 392 | 6 | 5 | 26 | 170 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 14% |
| Max Mana | 160240288320 | 21% |
| Health Regen | 16242932 | 21% |
| Mana Regen | 16242932 | 14% |
| Magic Evasion | 40607280 | 4.55% |
| Melee Evasion | 40607280 | 4.55% |
| Ranged Evasion | 40607280 | 4.55% |
| Magic Endurance | 40607280 | 5.45% |
| Melee Endurance | 40607280 | 5.45% |
| Ranged Endurance | 40607280 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |