Auric Vanguards Sabatons
Auric Vanguards Sabatons
EpicBootsPlate
- Melee Defense
- 368
- Ranged Defense
- 381
- Fortitude
- 5
- Perception
- 6
- Max Health
- 755
- Hit Chance
- 83
- Sale price
109,090
Where to get Auric Vanguards Sabatons
Dropped by
| Enemy | Chance |
|---|---|
| 2.13% |
Bound on every row.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Vanguard Leader Set
- 2Magic, Melee, and Ranged Endurance +45 per 10 Perception
- 4When Fortitude is over 50, Main Weapon Base Damage +30
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Fortitude | Perception | Max Health | Hit Chance |
|---|---|---|---|---|---|---|
| 231 | 231 | 2 | 3 | 270 | 18 | |
| 235 | 236 | 2 | 3 | 285 | 20 | |
| 240 | 241 | 2 | 3 | 300 | 22 | |
| 245 | 246 | 2 | 3 | 320 | 24 | |
| 250 | 252 | 2 | 3 | 335 | 27 | |
| 254 | 256 | 2 | 3 | 350 | 29 | |
| 259 | 262 | 2 | 3 | 370 | 31 | |
| 264 | 267 | 2 | 3 | 385 | 33 | |
| 269 | 272 | 2 | 3 | 405 | 36 | |
| 273 | 277 | 3 | 4 | 420 | 38 | |
| 278 | 283 | 3 | 4 | 435 | 40 | |
| 282 | 287 | 3 | 4 | 455 | 42 | |
| 288 | 293 | 3 | 4 | 470 | 45 | |
| 292 | 298 | 3 | 4 | 485 | 47 | |
| 297 | 303 | 3 | 4 | 505 | 49 | |
| 301 | 308 | 3 | 4 | 520 | 51 | |
| 307 | 314 | 3 | 4 | 540 | 54 | |
| 311 | 318 | 3 | 4 | 555 | 56 | |
| 316 | 324 | 4 | 5 | 570 | 58 | |
| 320 | 329 | 4 | 5 | 590 | 60 | |
| 326 | 335 | 4 | 5 | 605 | 63 | |
| 330 | 339 | 4 | 5 | 620 | 65 | |
| 335 | 345 | 4 | 5 | 640 | 67 | |
| 339 | 349 | 4 | 5 | 655 | 69 | |
| 344 | 355 | 4 | 5 | 675 | 72 | |
| 349 | 360 | 4 | 5 | 690 | 74 | |
| 354 | 366 | 4 | 5 | 705 | 76 | |
| 358 | 370 | 5 | 6 | 725 | 78 | |
| 363 | 376 | 5 | 6 | 740 | 81 | |
| 368 | 381 | 5 | 6 | 755 | 83 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 160240288320 | 14% |
| Max Mana | 160240288320 | 21% |
| Health Regen | 16242932 | 21% |
| Mana Regen | 16242932 | 14% |
| Magic Evasion | 40607280 | 4.55% |
| Melee Evasion | 40607280 | 4.55% |
| Ranged Evasion | 40607280 | 4.55% |
| Magic Endurance | 40607280 | 5.45% |
| Melee Endurance | 40607280 | 5.45% |
| Ranged Endurance | 40607280 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |